- Home
- Apollo Beach
- Statistics
- Economy & jobs
- Income per person
Economy & jobs
Statistics · City
estimate
Income per person in Apollo Beach
2013 – 2024 · 12 data points
85 of 391 · Towns of Florida
Updated Nov 7, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$61,868
+9.4%
since 2023 ± $7,891 · margin of error
Towns of Florida · 2024
85 of 391
Place 1 is the highest value.
since 2014
+62%
+5.2% a year on average
vs Hillsborough County
+40%
Hillsborough County: $44,342 · 2024
Income per person, 2013 – 2024 US Dollar · Apollo Beach · Hillsborough County · Florida · United States
+62% since 2014
$20,000
$40,000
$60,000
$80,000
2013
2016
2018
2020
2024
Apollo Beach
Hillsborough County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Income per person · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Apollo Beach · 2013 – 2024
Latest value
$61,868 · 2024
First value
$35,310 · 2013
Highest
$61,868 · 2024
Lowest
$35,310 · 2013
Average change
+5.2% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Apollo Beach | ± | Change | Hillsborough County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $61,868 | $7,891 | +9.4% | $44,342 | $42,609 | $44,673 |
| 2023estimate | $56,572 | $4,222 | +2.9% | $41,980 | $41,055 | $43,289 |
| 2022estimate | $54,968 | $4,602 | +8.3% | $39,509 | $38,850 | $41,261 |
| 2021estimate | $50,768 | $3,547 | +6.3% | $35,954 | $35,216 | $37,638 |
| 2020estimate | $47,763 | $3,298 | +2.5% | $33,616 | $32,848 | — |
| 2019estimate | $46,613 | $2,698 | +1.8% | $32,343 | $31,619 | — |
| 2018estimate | $45,799 | $2,542 | +7.9% | $31,173 | $30,197 | — |
| 2017estimate | $42,427 | $2,673 | +8.6% | $29,806 | $28,774 | — |
| 2016estimate | $39,068 | $2,041 | +6.9% | $28,727 | $27,598 | — |
| 2015estimate | $36,531 | $1,911 | −4.1% | $27,764 | $26,829 | — |
| 2014estimate | $38,106 | $3,188 | +7.9% | $27,532 | $26,499 | — |
| 2013estimate | $35,310 | $3,388 | $27,149 | $26,236 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2019 · Place 1 is the highest value.
| # | Territory | Income per person | |
|---|---|---|---|
| 386 | St Leo | $4,466 | |
| 385 | South Bay | $6,981 | |
| 384 | Goodland | $9,500 | |
| 383 | Florida City | $10,640 | |
| 382 | Goulding | $10,889 | |
| 381 | Immokalee | $12,149 | |
| 380 | Carrabelle | $13,050 | |
| 379 | Brownsville | $13,129 | |
| 378 | Dover | $13,225 | |
| 377 | Naranja | $13,467 | |
| 376 | Pahokee | $13,674 | |
| 375 | Fellsmere | $13,865 | |
| 374 | Belle Glade | $14,069 | |
| 373 | Seville | $14,282 | |
| 372 | Opa-locka | $14,320 | |
| 371 | Gladeview | $14,499 | |
| 370 | Indiantown | $14,504 | |
| 369 | Bell | $14,721 | |
| 368 | Pembroke Park | $15,658 | |
| 367 | Mangonia Park | $16,038 | |
| 366 | Goulds | $16,217 | |
| 365 | Cross City | $16,310 | |
| 364 | Wimauma | $16,323 | |
| 363 | Century | $16,332 | |
| 362 | Pinewood | $16,380 | |
| … | |||
| 89 | Glenvar Heights | $45,755 | |
| 88 | St Augustine Beach | $46,091 | |
| 87 | Weston | $46,492 | |
| 86 | Apollo Beach | $46,613 | |
| 85 | Punta Gorda | $46,684 | |
| 84 | Hutchinson Island South | $46,744 | |
| 83 | Manasota Key | $46,798 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2019
What it means
Average income per resident.
How it is calculated
Total money income of residents divided by the population, from the survey.
Economy & jobs
Apollo Beach in numbers
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$152B
2024 · Hillsborough County
Economic growth
3.6%
2024 · Hillsborough County
Inflation
2.9%
2024 · United States
Unemployment rate
4.0%
2025 · Hillsborough County
Unemployment rate, latest month
4.6%
Aug 2026 · Hillsborough County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
66.0%
2024
Labour force
809K
2025 · Hillsborough County
Household income per person
$64,167
2024 · Florida