- Home
- Apollo Beach
- Statistics
- People
- Population
Population in Apollo Beach
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | Apollo Beach | ± | Change | Hillsborough County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 33,355 | 2,624 | +18% | 1.6M | 23M | 340M | 8.1B |
| 2023estimate | 28,347 | 2,091 | +7.2% | 1.6M | 23M | 337M | 8.1B |
| 2022estimate | 26,444 | 2,044 | +6.7% | 1.5M | 22M | 334M | 8B |
| 2021estimate | 24,790 | 1,799 | +5.5% | 1.5M | 22M | 332M | 7.9B |
| 2020estimate | 23,487 | 1,840 | +12% | 1.5M | 22M | 332M | 7.9B |
| 2019estimate | 20,947 | 871 | +7.7% | 1.4M | 21M | — | 7.8B |
| 2018estimate | 19,457 | 849 | +8.5% | 1.4M | 21M | — | 7.7B |
| 2017estimate | 17,929 | 800 | +8.8% | 1.4M | 21M | — | 7.6B |
| 2016estimate | 16,482 | 803 | +0.9% | 1.4M | 21M | — | 7.5B |
| 2015estimate | 16,336 | 633 | +4.4% | 1.3M | 20M | — | 7.4B |
| 2014estimate | 15,648 | 794 | +2.0% | 1.3M | 20M | — | 7.4B |
| 2013estimate | 15,348 | 892 | 1.3M | 20M | — | 7.3B |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2013 – 2024
Ranking · Towns of Florida
2020 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 118 | Alva | 3,013 | |
| 39 | Apollo Beach | 23,487 | |
| 109 | Ave Maria | 4,110 | |
| 114 | Bagdad | 3,642 | |
| 120 | Bay Pines | 2,755 | |
| 29 | Bayonet Point | 26,704 | |
| 48 | Bayshore Gardens | 20,380 | |
| 45 | Bellview | 21,314 | |
| 80 | Beverly Hills | 9,484 | |
| 102 | Big Pine Key | 4,853 | |
| 33 | Bloomingdale | 25,132 | |
| 133 | Bokeelia | 1,536 | |
| 2 | Brandon | 116K | |
| 52 | Brownsville | 17,475 | |
| 103 | Butler Beach | 4,814 | |
| 145 | Canal Point | 473 | |
| 148 | Captiva | 165 | |
| 21 | Carrollwood | 35,360 | |
| 136 | Chokoloskee | 1,136 | |
| 87 | Citrus Hills | 7,711 | |
| 28 | Citrus Park | 27,333 | |
| 81 | Citrus Springs | 9,173 | |
| 100 | Cortez | 5,088 | |
| 108 | Crawfordville | 4,113 | |
| 140 | Crystal Springs | 872 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2020
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Apollo Beach in numbers