- Home
- Atlantic Beach
- Statistics
- People
- Children under 18
People
Statistics · City
estimate
Children under 18 in Atlantic Beach
2013 – 2024 · 12 data points
194 of 391 · Towns of Florida
Updated Oct 23, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
17.9%
−0.5 pp
since 2023
Towns of Florida · 2024
194 of 391
Place 1 is the highest value.
since 2014
−0.1 pp
vs Duval County
−4.5 pp
Duval County: 22.4% · 2024
Children under 18, 2013 – 2024 percent · Atlantic Beach · Duval County · Florida · United States
−0.1 pp since 2014
0%
10%
20%
30%
2013
2016
2018
2020
2024
Atlantic Beach
Duval County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Children under 18 · percent
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Atlantic Beach · 2013 – 2024
Latest value
17.9% · 2024
First value
18.9% · 2013
Highest
18.9% · 2013
Lowest
16.6% · 2015
Data points
12
By year
All years · 2013 – 2024
| Year | Atlantic Beach | Change | Duval County | Florida | United States |
|---|---|---|---|---|---|
| 2024estimate | 17.9% | −0.5 pp | 22.4% | 19.5% | 22.0% |
| 2023estimate | 18.4% | +1.2 pp | 22.5% | 19.6% | 22.2% |
| 2022estimate | 17.2% | −0.0 pp | 22.4% | 19.6% | 22.1% |
| 2021estimate | 17.2% | −1.2 pp | 22.7% | 20.0% | 22.5% |
| 2020estimate | 18.5% | +0.3 pp | 22.6% | 19.9% | — |
| 2019estimate | 18.1% | +1.1 pp | 22.7% | 20.0% | — |
| 2018estimate | 17.0% | −0.2 pp | 22.7% | 20.1% | — |
| 2017estimate | 17.2% | −0.2 pp | 22.8% | 20.3% | — |
| 2016estimate | 17.4% | +0.7 pp | 22.9% | 20.4% | — |
| 2015estimate | 16.6% | −1.4 pp | 23.0% | 20.6% | — |
| 2014estimate | 18.0% | −0.9 pp | 23.1% | 20.8% | — |
| 2013estimate | 18.9% | 23.3% | 21.0% | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2022 · Place 1 is the highest value.
| # | Territory | Children under 18 | |
|---|---|---|---|
| 1 | Wimauma | 42.1% | |
| 2 | Biscayne Park | 38.6% | |
| 3 | Eglin AFB | 38.6% | |
| 4 | Mangonia Park | 37.2% | |
| 5 | Seville | 36.6% | |
| 6 | Naranja | 34.0% | |
| 7 | Florida City | 34.0% | |
| 8 | Laurel Hill | 31.8% | |
| 9 | Gladeview | 31.7% | |
| 10 | Homestead | 31.7% | |
| 11 | Parkland | 31.7% | |
| 12 | Indiantown | 31.6% | |
| 13 | Key Biscayne | 31.4% | |
| 14 | Surfside | 31.4% | |
| 15 | Gibsonton | 31.1% | |
| 16 | Fellsmere | 31.0% | |
| 17 | Perry | 30.0% | |
| 18 | Dover | 30.0% | |
| 19 | Immokalee | 29.6% | |
| 20 | Bay Harbor Islands | 29.6% | |
| 21 | Haverhill | 29.5% | |
| 22 | Hurlburt Field | 29.3% | |
| 23 | Ruskin | 28.8% | |
| 24 | Nocatee | 28.7% | |
| 25 | Pinecrest | 28.7% | |
| … | |||
| 217 | Deerfield Beach | 17.4% | |
| 218 | Monticello | 17.3% | |
| 219 | Jacksonville Beach | 17.3% | |
| 220 | Atlantic Beach | 17.2% | |
| 221 | Port Orange | 17.1% | |
| 222 | Rockledge | 17.1% | |
| 223 | Bunnell | 17.1% | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2022
What it means
The share of residents who are children and teenagers.
How it is calculated
Residents under 18 divided by the total population.
People
Statistics: Atlantic Beach
Population
13,245
2025
Population growth
0.52%
2025 · United States
Population density
1,389
2025
Median age
48.9
2024
Children under 15
15.7%
2024 · Florida
Residents 65 and over
28.0%
2024
Life expectancy
77.9
2022 · Florida
Births per woman
1.63
2024 · United States
Birth rate
10.6
2024 · United States
Infant mortality
5.5
2024 · United States
Net migration
3.9
2023 · United States
Net domestic migration
101
2025 · Duval County