- Home
- Atlantic Beach
- Statistics
- Housing
- Homes
Housing
Statistics · City
estimate
Homes in Atlantic Beach
2013 – 2024 · 12 data points
190 of 391 · Towns of Florida
Updated Nov 19, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
6,557
+1.9%
since 2023 ± 324 · margin of error
Towns of Florida · 2024
190 of 391
Place 1 is the highest value.
since 2014
+3.4%
+0.4% a year on average
share of Duval County
1.44%
Duval County: 454,740 · 2024
Homes, 2013 – 2024 number
+3.4% since 2014
0
2,000
4,000
6,000
8,000
2013
2016
2018
2020
2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Homes · number
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Atlantic Beach · 2013 – 2024
Latest value
6,557 · 2024
First value
6,288 · 2013
Highest
7,004 · 2018
Lowest
6,288 · 2013
Average change
+0.4% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Atlantic Beach | ± | Change | Duval County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | 6,557 | 324 | +1.9% | 455K | 10M | 144M |
| 2023estimate | 6,434 | 283 | −0.4% | 446K | 10M | 142M |
| 2022estimate | 6,459 | 286 | −2.0% | 437K | 9.9M | 141M |
| 2021estimate | 6,590 | 296 | −2.7% | 429K | 9.8M | 140M |
| 2020estimate | 6,774 | 329 | +0.2% | 413K | 9.6M | — |
| 2019estimate | 6,763 | 262 | −3.4% | 408K | 9.4M | — |
| 2018estimate | 7,004 | 255 | +1.2% | 404K | 9.3M | — |
| 2017estimate | 6,920 | 294 | +5.6% | 400K | 9.3M | — |
| 2016estimate | 6,554 | 366 | +0.3% | 396K | 9.2M | — |
| 2015estimate | 6,533 | 329 | +3.0% | 394K | 9.1M | — |
| 2014estimate | 6,340 | 360 | +0.8% | 392K | 9.1M | — |
| 2013estimate | 6,288 | 304 | 390K | 9M | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2017 · Place 1 is the highest value.
| # | Territory | Homes | |
|---|---|---|---|
| 322 | Alva | 1,264 | |
| 313 | Anna Maria | 1,435 | |
| 317 | Apalachicola | 1,406 | |
| 156 | Apollo Beach | 7,952 | |
| 174 | Atlantic Beach | 6,920 | |
| 324 | Atlantis | 1,244 | |
| 39 | Aventura | 31,761 | |
| 306 | Bagdad | 1,596 | |
| 243 | Bal Harbour | 3,495 | |
| 356 | Baldwin | 672 | |
| 257 | Bay Harbor Islands | 3,157 | |
| 296 | Bay Pines | 1,777 | |
| 97 | Bayonet Point | 13,410 | |
| 123 | Bayshore Gardens | 10,117 | |
| 381 | Bell | 240 | |
| 167 | Belle Glade | 7,498 | |
| 275 | Belleair | 2,246 | |
| 333 | Belleair Beach | 1,120 | |
| 312 | Belleair Bluffs | 1,493 | |
| 120 | Bellview | 10,241 | |
| 207 | Beverly Hills | 5,090 | |
| 260 | Big Pine Key | 3,013 | |
| 337 | Biscayne Park | 1,085 | |
| 144 | Bloomingdale | 8,454 | |
| 15 | Boca Raton | 50,001 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2017
What it means
The number of homes (dwellings), occupied or not.
How it is calculated
All dwellings counted in the census, survey or housing register.