- Home
- Atlantic Beach
- Statistics
- People
- Population
Population in Atlantic Beach
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Atlantic Beach | Change | Duval County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 13,245 | −0.3% | 1.1M | 23M | 342M | 8.2B |
| 2024 | 13,282 | −0.4% | 1.1M | 23M | 340M | 8.1B |
| 2023 | 13,336 | −0.3% | 1M | 23M | 337M | 8.1B |
| 2022 | 13,370 | +0.1% | 1M | 22M | 334M | 8B |
| 2021 | 13,361 | −1.0% | 1M | 22M | 332M | 7.9B |
| 2020 | 13,500 | −0.5% | 998K | 22M | 332M | 7.9B |
| 2019 | 13,564 | +0.2% | 988K | 21M | — | 7.8B |
| 2018 | 13,531 | +1.2% | 975K | 21M | — | 7.7B |
| 2017 | 13,375 | +1.2% | 961K | 21M | — | 7.6B |
| 2016 | 13,214 | +2.0% | 946K | 21M | — | 7.5B |
| 2015 | 12,957 | +0.8% | 927K | 20M | — | 7.4B |
| 2014 | 12,857 | +0.6% | 910K | 20M | — | 7.4B |
| 2013 | 12,776 | −0.1% | 896K | 20M | — | 7.3B |
| 2012 | 12,792 | +0.7% | 887K | 19M | — | 7.2B |
| 2011 | 12,701 | +0.4% | 876K | 19M | — | 7.1B |
| 2010 | 12,655 | 866K | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2022 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 1 | Jacksonville | 977K | |
| 2 | Miami | 461K | |
| 3 | Tampa | 402K | |
| 4 | St. Petersburg | 263K | |
| 5 | Port St. Lucie | 233K | |
| 6 | Hialeah | 225K | |
| 7 | Cape Coral | 218K | |
| 8 | Fort Lauderdale | 185K | |
| 9 | Pembroke Pines | 171K | |
| 10 | Hollywood | 154K | |
| 11 | Miramar | 138K | |
| 12 | Coral Springs | 135K | |
| 13 | Palm Bay | 129K | |
| 14 | West Palm Beach | 122K | |
| 15 | Clearwater | 117K | |
| 16 | Pompano Beach | 113K | |
| 17 | Miami Gardens | 113K | |
| 18 | Davie | 108K | |
| 19 | Boca Raton | 101K | |
| 20 | Palm Coast | 98,608 | |
| 21 | Deltona | 97,392 | |
| 22 | Sunrise | 97,350 | |
| 23 | Plantation | 96,814 | |
| 24 | Fort Myers | 96,564 | |
| 25 | Deerfield Beach | 87,651 | |
| … | |||
| 115 | South Daytona | 13,678 | |
| 116 | Callaway | 13,480 | |
| 117 | Fernandina Beach | 13,425 | |
| 118 | Atlantic Beach | 13,370 | |
| 119 | North Palm Beach | 13,210 | |
| 120 | Holly Hill | 13,120 | |
| 121 | Florida City | 12,932 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2022
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Statistics: Atlantic Beach