- Home
- Atlantis
- Statistics
- Economy & jobs
- Income per person
Economy & jobs
Statistics · City
estimate
Income per person in Atlantis
2013 – 2024 · 12 data points
65 of 391 · Towns of Florida
Updated Oct 23, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$70,213
+1.8%
since 2023 ± $8,697 · margin of error
Towns of Florida · 2024
65 of 391
Place 1 is the highest value.
since 2014
+20%
+2.5% a year on average
vs Palm Beach County
+34%
Palm Beach County: $52,359 · 2024
Income per person, 2013 – 2024 US Dollar · Atlantis · Palm Beach County · Florida · United States
+20% since 2014
$20,000
$40,000
$60,000
$80,000
$100K
2013
2016
2018
2020
2024
Atlantis
Palm Beach County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Income per person · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Atlantis · 2013 – 2024
Latest value
$70,213 · 2024
First value
$53,765 · 2013
Highest
$75,210 · 2022
Lowest
$50,441 · 2017
Average change
+2.5% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Atlantis | ± | Change | Palm Beach County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $70,213 | $8,697 | +1.8% | $52,359 | $42,609 | $44,673 |
| 2023estimate | $68,985 | $8,190 | −8.3% | $50,998 | $41,055 | $43,289 |
| 2022estimate | $75,210 | $10,701 | +10% | $48,121 | $38,850 | $41,261 |
| 2021estimate | $68,167 | $9,744 | +21% | $43,733 | $35,216 | $37,638 |
| 2020estimate | $56,276 | $6,218 | +2.1% | $40,957 | $32,848 | — |
| 2019estimate | $55,106 | $5,469 | −3.0% | $39,933 | $31,619 | — |
| 2018estimate | $56,789 | $10,734 | +13% | $37,998 | $30,197 | — |
| 2017estimate | $50,441 | $10,854 | −4.4% | $36,303 | $28,774 | — |
| 2016estimate | $52,735 | $11,906 | −6.8% | $34,846 | $27,598 | — |
| 2015estimate | $56,569 | $11,678 | −3.2% | $33,650 | $26,829 | — |
| 2014estimate | $58,413 | $12,503 | +8.6% | $33,072 | $26,499 | — |
| 2013estimate | $53,765 | $6,898 | $32,858 | $26,236 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2024 · Place 1 is the highest value.
| # | Territory | Income per person | |
|---|---|---|---|
| 1 | Jupiter Island | $217K | |
| 2 | Palm Beach | $212K | |
| 3 | Ocean Ridge | $167K | |
| 4 | Longboat Key | $155K | |
| 5 | Naples | $152K | |
| 6 | Highland Beach | $151K | |
| 7 | Indian River Shores | $139K | |
| 8 | South Beach | $136K | |
| 9 | Golden Beach | $130K | |
| 10 | Goodland | $129K | |
| 11 | Sea Ranch Lakes | $127K | |
| 12 | Bal Harbour | $123K | |
| 13 | Siesta Key | $118K | |
| 14 | Pinecrest | $113K | |
| 15 | Sanibel | $113K | |
| 16 | Matlacha | $111K | |
| 17 | Key Biscayne | $106K | |
| 18 | Hillsboro Beach | $105K | |
| 19 | South Palm Beach | $104K | |
| 20 | Belleair Beach | $100K | |
| 21 | Sewall's Point | $100K | |
| 22 | Palm Beach Shores | $97,476 | |
| 23 | St Pete Beach | $96,268 | |
| 24 | Marco Island | $95,595 | |
| 25 | Redington Shores | $93,809 | |
| … | |||
| 62 | Nocatee | $70,599 | |
| 63 | Parkland | $70,398 | |
| 64 | Palmetto Bay | $70,313 | |
| 65 | Atlantis | $70,213 | |
| 66 | Gulf Breeze | $69,961 | |
| 67 | Lely Resort | $69,565 | |
| 68 | Lauderdale-By-The-Sea | $68,886 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2024
What it means
Average income per resident.
How it is calculated
Total money income of residents divided by the population, from the survey.
Economy & jobs
Statistics: Atlantis
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$141B
2024 · Palm Beach County
Economic growth
2.0%
2024 · Palm Beach County
Inflation
2.9%
2024 · United States
Unemployment rate
3.9%
2025 · Palm Beach County
Unemployment rate, latest month
4.6%
Aug 2026 · Palm Beach County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
52.4%
2024
Labour force
777K
2025 · Palm Beach County
Household income per person
$64,167
2024 · Florida