- Home
- Aventura
- Statistics
- Economy & jobs
- Median household income
Economy & jobs
Statistics · City
estimate
Median household income in Aventura
2013 – 2024 · 12 data points
125 of 386 · Towns of Florida
Updated Nov 8, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$89,274
+7.8%
since 2023 ± $8,603 · margin of error
Towns of Florida · 2024
125 of 386
Place 1 is the highest value.
since 2014
+50%
+3.7% a year on average
vs Miami-Dade County
+24%
Miami-Dade County: $71,753 · 2024
Median household income, 2013 – 2024 US Dollar · Aventura · Miami-Dade County · Florida · United States
+50% since 2014
$40,000
$60,000
$80,000
$100K
2013
2016
2018
2020
2024
Aventura
Miami-Dade County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Median household income · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Aventura · 2013 – 2024
Latest value
$89,274 · 2024
First value
$60,159 · 2013
Highest
$89,274 · 2024
Lowest
$55,891 · 2016
Average change
+3.7% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Aventura | ± | Change | Miami-Dade County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $89,274 | $8,603 | +7.8% | $71,753 | $74,568 | $80,734 |
| 2023estimate | $82,777 | $8,385 | +10% | $68,694 | $71,711 | $78,538 |
| 2022estimate | $75,211 | $8,074 | +7.1% | $64,215 | $67,917 | $75,149 |
| 2021estimate | $70,257 | $7,893 | +6.6% | $57,815 | $61,777 | $69,021 |
| 2020estimate | $65,893 | $10,612 | +3.1% | $53,975 | $57,703 | — |
| 2019estimate | $63,892 | $7,078 | +1.2% | $51,347 | $55,660 | — |
| 2018estimate | $63,131 | $7,380 | +10% | $48,982 | $53,267 | — |
| 2017estimate | $57,388 | $5,224 | +2.7% | $46,338 | $50,883 | — |
| 2016estimate | $55,891 | $5,149 | −7.2% | $44,224 | $48,900 | — |
| 2015estimate | $60,222 | $4,159 | +0.9% | $43,129 | $47,507 | — |
| 2014estimate | $59,657 | $4,179 | −0.8% | $43,099 | $47,212 | — |
| 2013estimate | $60,159 | $4,793 | $43,100 | $46,956 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2020 · Place 1 is the highest value.
| # | Territory | Median household income | |
|---|---|---|---|
| 57 | Alva | $88,222 | |
| 82 | Anna Maria | $80,865 | |
| 247 | Apalachicola | $52,076 | |
| 41 | Apollo Beach | $95,980 | |
| 65 | Atlantic Beach | $84,830 | |
| 52 | Atlantis | $91,563 | |
| 130 | Ave Maria | $69,421 | |
| 150 | Aventura | $65,893 | |
| 179 | Bagdad | $61,622 | |
| 93 | Bal Harbour | $77,005 | |
| 310 | Baldwin | $44,615 | |
| 36 | Bay Harbor Islands | $99,063 | |
| 240 | Bay Pines | $52,750 | |
| 355 | Bayonet Point | $37,463 | |
| 312 | Bayshore Gardens | $43,922 | |
| 377 | Bell | $30,750 | |
| 383 | Belle Glade | $28,028 | |
| 37 | Belleair | $98,795 | |
| 43 | Belleair Beach | $94,688 | |
| 280 | Belleair Bluffs | $48,533 | |
| 217 | Bellview | $54,922 | |
| 365 | Beverly Hills | $35,883 | |
| 100 | Big Pine Key | $75,996 | |
| 98 | Biscayne Park | $76,467 | |
| 50 | Bloomingdale | $91,821 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2020
What it means
The income in the middle: half the households earn more, half earn less.
How it is calculated
Median of total annual household income from the survey, in dollars of the survey's last year.
Economy & jobs
Aventura in numbers
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$261B
2024 · Miami-Dade County
Economic growth
3.4%
2024 · Miami-Dade County
Inflation
2.9%
2024 · United States
Unemployment rate
2.7%
2025
Unemployment rate, latest month
2.7%
Aug 2026
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
56.2%
2024
Labour force
18,042
2025
Household income per person
$64,167
2024 · Florida