- Home
- Statistics
- People
- Population
Population in Baldwin
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Baldwin | Change | Duval County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 1,394 | −0.1% | 1.1M | 23M | 342M | 8.2B |
| 2024 | 1,396 | +0.6% | 1.1M | 23M | 340M | 8.1B |
| 2023 | 1,388 | ±0.0% | 1M | 23M | 337M | 8.1B |
| 2022 | 1,388 | ±0.0% | 1M | 22M | 334M | 8B |
| 2021 | 1,388 | −1.4% | 1M | 22M | 332M | 7.9B |
| 2020 | 1,407 | +0.1% | 998K | 22M | 332M | 7.9B |
| 2019 | 1,406 | −0.7% | 988K | 21M | — | 7.8B |
| 2018 | 1,416 | −0.1% | 975K | 21M | — | 7.7B |
| 2017 | 1,417 | −0.6% | 961K | 21M | — | 7.6B |
| 2016 | 1,426 | +0.4% | 946K | 21M | — | 7.5B |
| 2015 | 1,421 | +0.3% | 927K | 20M | — | 7.4B |
| 2014 | 1,417 | −0.4% | 910K | 20M | — | 7.4B |
| 2013 | 1,422 | −0.8% | 896K | 20M | — | 7.3B |
| 2012 | 1,433 | −0.1% | 887K | 19M | — | 7.2B |
| 2011 | 1,435 | −0.2% | 876K | 19M | — | 7.1B |
| 2010 | 1,438 | 866K | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2025 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 1 | Jacksonville | 1M | |
| 2 | Miami | 490K | |
| 3 | Tampa | 414K | |
| 4 | Port St. Lucie | 268K | |
| 5 | St. Petersburg | 264K | |
| 6 | Cape Coral | 236K | |
| 7 | Hialeah | 231K | |
| 8 | Fort Lauderdale | 189K | |
| 9 | Pembroke Pines | 177K | |
| 10 | Hollywood | 157K | |
| 11 | Palm Bay | 148K | |
| 12 | Miramar | 143K | |
| 13 | Coral Springs | 139K | |
| 14 | West Palm Beach | 127K | |
| 15 | Pompano Beach | 117K | |
| 16 | Clearwater | 114K | |
| 17 | Miami Gardens | 114K | |
| 18 | Davie | 111K | |
| 19 | Palm Coast | 110K | |
| 20 | Boca Raton | 102K | |
| 21 | Fort Myers | 102K | |
| 22 | Deltona | 100K | |
| 23 | Plantation | 99,183 | |
| 24 | Sunrise | 98,846 | |
| 25 | North Port | 96,551 | |
| … | |||
| 217 | Pierson | 1,555 | |
| 218 | South Palm Beach | 1,488 | |
| 219 | North Redington Beach | 1,444 | |
| 220 | Baldwin | 1,394 | |
| 221 | Redington Beach | 1,355 | |
| 222 | Palm Beach Shores | 1,350 | |
| 223 | Bronson | 1,292 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2025
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Baldwin in numbers