- Home
- Statistics
- People
- Population
Population in Baldwin
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Baldwin | Change | Duval County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 1,394 | −0.1% | 1.1M | 23M | 342M | 8.2B |
| 2024 | 1,396 | +0.6% | 1.1M | 23M | 340M | 8.1B |
| 2023 | 1,388 | ±0.0% | 1M | 23M | 337M | 8.1B |
| 2022 | 1,388 | ±0.0% | 1M | 22M | 334M | 8B |
| 2021 | 1,388 | −1.4% | 1M | 22M | 332M | 7.9B |
| 2020 | 1,407 | +0.1% | 998K | 22M | 332M | 7.9B |
| 2019 | 1,406 | −0.7% | 988K | 21M | — | 7.8B |
| 2018 | 1,416 | −0.1% | 975K | 21M | — | 7.7B |
| 2017 | 1,417 | −0.6% | 961K | 21M | — | 7.6B |
| 2016 | 1,426 | +0.4% | 946K | 21M | — | 7.5B |
| 2015 | 1,421 | +0.3% | 927K | 20M | — | 7.4B |
| 2014 | 1,417 | −0.4% | 910K | 20M | — | 7.4B |
| 2013 | 1,422 | −0.8% | 896K | 20M | — | 7.3B |
| 2012 | 1,433 | −0.1% | 887K | 19M | — | 7.2B |
| 2011 | 1,435 | −0.2% | 876K | 19M | — | 7.1B |
| 2010 | 1,438 | 866K | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2017 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 243 | Otter Creek | 108 | |
| 242 | Horseshoe Beach | 165 | |
| 241 | Layton | 210 | |
| 240 | Ebro | 236 | |
| 239 | Sopchoppy | 416 | |
| 238 | Bell | 481 | |
| 237 | Jay | 512 | |
| 236 | Sea Ranch Lakes | 544 | |
| 235 | Yankeetown | 553 | |
| 234 | Laurel Hill | 569 | |
| 233 | Westlake | 659 | |
| 232 | Cedar Key | 683 | |
| 231 | Melbourne Village | 686 | |
| 230 | Shalimar | 735 | |
| 229 | Jupiter Island | 812 | |
| 228 | Golden Beach | 972 | |
| 227 | Bradenton Beach | 1,001 | |
| 226 | Medley | 1,013 | |
| 225 | Mexico Beach | 1,066 | |
| 224 | Bronson | 1,103 | |
| 223 | Anna Maria | 1,141 | |
| 222 | San Antonio | 1,259 | |
| 221 | Indian Shores | 1,269 | |
| 220 | Palm Beach Shores | 1,309 | |
| 219 | Inglis | 1,392 | |
| 218 | Redington Beach | 1,414 | |
| 217 | Baldwin | 1,417 | |
| 216 | Callahan | 1,427 | |
| 215 | South Palm Beach | 1,448 | |
| 214 | North Redington Beach | 1,490 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2017
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Baldwin in numbers