- Home
- Bayonet Point
- Statistics
- People
- Population
Population in Bayonet Point
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | Bayonet Point | ± | Change | Pasco County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 23,822 | 1,543 | +0.1% | 656K | 23M | 340M | 8.1B |
| 2023estimate | 23,787 | 1,547 | −3.4% | 635K | 23M | 337M | 8.1B |
| 2022estimate | 24,628 | 1,648 | −2.3% | 610K | 22M | 334M | 8B |
| 2021estimate | 25,200 | 1,621 | −5.6% | 585K | 22M | 332M | 7.9B |
| 2020estimate | 26,704 | 1,768 | −2.6% | 566K | 22M | 332M | 7.9B |
| 2019estimate | 27,418 | 1,394 | +2.5% | 550K | 21M | — | 7.8B |
| 2018estimate | 26,740 | 1,246 | +2.4% | 535K | 21M | — | 7.7B |
| 2017estimate | 26,126 | 1,214 | +1.3% | 522K | 21M | — | 7.6B |
| 2016estimate | 25,794 | 1,097 | +1.3% | 507K | 21M | — | 7.5B |
| 2015estimate | 25,453 | 1,214 | +4.3% | 493K | 20M | — | 7.4B |
| 2014estimate | 24,412 | 1,078 | −5.7% | 482K | 20M | — | 7.4B |
| 2013estimate | 25,901 | 1,486 | 473K | 20M | — | 7.3B |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2013 – 2024
Ranking · Towns of Florida
2021 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 118 | Alva | 2,931 | |
| 38 | Apollo Beach | 24,790 | |
| 101 | Ave Maria | 5,018 | |
| 111 | Bagdad | 4,140 | |
| 120 | Bay Pines | 2,746 | |
| 34 | Bayonet Point | 25,200 | |
| 48 | Bayshore Gardens | 19,720 | |
| 43 | Bellview | 22,613 | |
| 78 | Beverly Hills | 10,236 | |
| 106 | Big Pine Key | 4,752 | |
| 35 | Bloomingdale | 25,042 | |
| 131 | Bokeelia | 1,815 | |
| 2 | Brandon | 115K | |
| 53 | Brownsville | 17,726 | |
| 102 | Butler Beach | 4,973 | |
| 146 | Canal Point | 315 | |
| 148 | Captiva | 163 | |
| 21 | Carrollwood | 35,846 | |
| 137 | Chokoloskee | 958 | |
| 86 | Citrus Hills | 8,279 | |
| 29 | Citrus Park | 27,440 | |
| 79 | Citrus Springs | 10,162 | |
| 97 | Cortez | 5,365 | |
| 100 | Crawfordville | 5,172 | |
| 139 | Crystal Springs | 843 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2021
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Bayonet Point in numbers