- Home
- Statistics
- People
- Median age
Median age in Bell
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects
By year
All years · 2013 – 2024
| Year | Bell | ± | Change | Levy County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 39.5 | 8.8 | +1.8 | 46.7 | 42.6 | 38.9 | — |
| 2023estimate | 37.7 | 14.6 | +5.8 | 47.1 | 42.6 | 38.7 | 30.4 |
| 2022estimate | 31.9 | 15.5 | +2.1 | 47.3 | 42.4 | 38.5 | 30.1 |
| 2021estimate | 29.8 | 8.2 | +1.4 | 47.5 | 42.3 | 38.4 | 29.8 |
| 2020estimate | 28.4 | 5.0 | −1.6 | 47.0 | 42.2 | — | 29.6 |
| 2019estimate | 30.0 | 11.1 | +0.3 | 46.9 | 42.0 | — | 29.3 |
| 2018estimate | 29.7 | 11.9 | −1.1 | 46.8 | 41.9 | — | 29.0 |
| 2017estimate | 30.8 | 7.5 | −2.6 | 46.4 | 41.8 | — | 28.8 |
| 2016estimate | 33.4 | 2.5 | +0.4 | 46.6 | 41.6 | — | 28.5 |
| 2015estimate | 33.0 | 6.7 | +3.0 | 46.6 | 41.4 | — | 28.3 |
| 2014estimate | 30.0 | 7.3 | −2.5 | 46.1 | 41.2 | — | 28.1 |
| 2013estimate | 32.5 | 6.3 | 45.8 | 41.0 | — | 27.8 |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects, 2013 – 2024
Ranking · Towns of Florida
2021 · Place 1 is the highest value.
| # | Territory | Median age | |
|---|---|---|---|
| 123 | Alva | 51.6 | |
| 30 | Anna Maria | 65.3 | |
| 118 | Apalachicola | 52.2 | |
| 204 | Apollo Beach | 43.5 | |
| 143 | Atlantic Beach | 49.7 | |
| 43 | Atlantis | 62.7 | |
| 232 | Ave Maria | 42.2 | |
| 138 | Aventura | 50.2 | |
| 304 | Bagdad | 39.0 | |
| 103 | Bal Harbour | 53.6 | |
| 249 | Baldwin | 41.5 | |
| 334 | Bay Harbor Islands | 36.6 | |
| 90 | Bay Pines | 55.7 | |
| 122 | Bayonet Point | 51.8 | |
| 185 | Bayshore Gardens | 45.6 | |
| 379 | Bell | 29.8 | |
| 366 | Belle Glade | 33.8 | |
| 87 | Belleair | 55.9 | |
| 78 | Belleair Beach | 57.1 | |
| 58 | Belleair Bluffs | 60.1 | |
| 266 | Bellview | 40.9 | |
| 161 | Beverly Hills | 47.8 | |
| 119 | Big Pine Key | 52.1 | |
| 369 | Biscayne Park | 32.9 | |
| 275 | Bloomingdale | 40.5 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2021
The age that splits residents into two equal halves — a quick read on whether a place is young or ageing.
Half the residents are younger and half are older than this age, from census or population estimates by age.
People
Bell in numbers