- Home
- Statistics
- Economy & jobs
- Income per person
Economy & jobs
Statistics · City
estimate
Income per person in Bell
2013 – 2024 · 12 data points
311 of 391 · Towns of Florida
Updated Nov 6, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$31,509
+2.2%
since 2023 ± $10,656 · margin of error
Towns of Florida · 2024
311 of 391
Place 1 is the highest value.
since 2014
+101%
+5.2% a year on average
vs Levy County
−4.7%
Levy County: $33,050 · 2024
Income per person, 2013 – 2024 US Dollar · Bell · Levy County · Florida · United States
+101% since 2014
$10,000
$20,000
$30,000
$40,000
$50,000
2013
2016
2018
2020
2024
Bell
Levy County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Income per person · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Bell · 2013 – 2024
Latest value
$31,509 · 2024
First value
$17,983 · 2013
Highest
$31,509 · 2024
Lowest
$13,622 · 2017
Average change
+5.2% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Bell | ± | Change | Levy County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $31,509 | $10,656 | +2.2% | $33,050 | $42,609 | $44,673 |
| 2023estimate | $30,835 | $11,868 | +13% | $30,739 | $41,055 | $43,289 |
| 2022estimate | $27,333 | $7,537 | +46% | $29,042 | $38,850 | $41,261 |
| 2021estimate | $18,689 | $4,429 | +28% | $24,553 | $35,216 | $37,638 |
| 2020estimate | $14,635 | $2,943 | −0.6% | $22,772 | $32,848 | — |
| 2019estimate | $14,721 | $3,164 | +4.1% | $21,579 | $31,619 | — |
| 2018estimate | $14,137 | $2,509 | +3.8% | $22,025 | $30,197 | — |
| 2017estimate | $13,622 | $3,050 | −1.8% | $21,043 | $28,774 | — |
| 2016estimate | $13,867 | $3,051 | −3.5% | $20,555 | $27,598 | — |
| 2015estimate | $14,373 | $2,715 | −8.3% | $20,299 | $26,829 | — |
| 2014estimate | $15,678 | $4,068 | −13% | $19,655 | $26,499 | — |
| 2013estimate | $17,983 | $4,194 | $18,304 | $26,236 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2014 · Place 1 is the highest value.
| # | Territory | Income per person | |
|---|---|---|---|
| 386 | South Bay | $6,221 | |
| 385 | Florida City | $8,426 | |
| 384 | Goulding | $9,214 | |
| 383 | Fellsmere | $9,442 | |
| 382 | Immokalee | $10,029 | |
| 381 | Gladeview | $10,783 | |
| 380 | Brownsville | $10,879 | |
| 379 | Dover | $10,996 | |
| 378 | Opa-locka | $11,010 | |
| 377 | Naranja | $11,216 | |
| 376 | Panacea | $11,261 | |
| 375 | Carrabelle | $11,305 | |
| 374 | Goulds | $11,326 | |
| 373 | Wimauma | $11,665 | |
| 372 | Canal Point | $11,859 | |
| 371 | Pinewood | $12,083 | |
| 370 | Mangonia Park | $12,597 | |
| 369 | Sweetwater | $13,190 | |
| 368 | Tice | $13,744 | |
| 367 | University | $13,935 | |
| 366 | Pahokee | $14,006 | |
| 365 | Chiefland | $14,040 | |
| 364 | Hialeah | $14,148 | |
| 363 | Belle Glade | $14,154 | |
| 362 | Otter Creek | $14,226 | |
| … | |||
| 356 | Lauderdale Lakes | $15,362 | |
| 355 | West Park | $15,467 | |
| 354 | Lehigh Acres | $15,650 | |
| 353 | Bell | $15,678 | |
| 352 | Brooksville | $15,689 | |
| 351 | St Leo | $15,736 | |
| 350 | North Lauderdale | $15,860 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2014
What it means
Average income per resident.
How it is calculated
Total money income of residents divided by the population, from the survey.
Economy & jobs
Bell in numbers
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$1.7B
2024 · Levy County
Economic growth
11.1%
2024 · Levy County
Inflation
2.9%
2024 · United States
Unemployment rate
4.6%
2025 · Levy County
Unemployment rate, latest month
5.4%
Aug 2026 · Levy County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
65.6%
2024
Labour force
19,128
2025 · Levy County
Household income per person
$64,167
2024 · Florida