- Home
- Belleair Bluffs
- Statistics
- People
- Population
Population in Belleair Bluffs
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Belleair Bluffs | Change | Pinellas County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 2,242 | −1.5% | 949K | 23M | 342M | 8.2B |
| 2024 | 2,276 | −1.0% | 960K | 23M | 340M | 8.1B |
| 2023 | 2,300 | −0.4% | 966K | 23M | 337M | 8.1B |
| 2022 | 2,310 | +0.0% | 964K | 22M | 334M | 8B |
| 2021 | 2,309 | −0.3% | 960K | 22M | 332M | 7.9B |
| 2020 | 2,316 | −0.0% | 960K | 22M | 332M | 7.9B |
| 2019 | 2,317 | +0.2% | 959K | 21M | — | 7.8B |
| 2018 | 2,313 | +0.4% | 958K | 21M | — | 7.7B |
| 2017 | 2,304 | +0.9% | 956K | 21M | — | 7.6B |
| 2016 | 2,284 | +1.2% | 949K | 21M | — | 7.5B |
| 2015 | 2,256 | +1.3% | 938K | 20M | — | 7.4B |
| 2014 | 2,227 | +0.8% | 929K | 20M | — | 7.4B |
| 2013 | 2,209 | +0.9% | 923K | 20M | — | 7.3B |
| 2012 | 2,189 | +0.7% | 918K | 19M | — | 7.2B |
| 2011 | 2,173 | +0.6% | 916K | 19M | — | 7.1B |
| 2010 | 2,161 | 916K | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2014 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 243 | Otter Creek | 116 | |
| 242 | Horseshoe Beach | 164 | |
| 241 | Layton | 202 | |
| 240 | Ebro | 244 | |
| 239 | Westlake | 389 | |
| 238 | Sopchoppy | 416 | |
| 237 | Bell | 453 | |
| 236 | Jay | 510 | |
| 235 | Sea Ranch Lakes | 525 | |
| 234 | Yankeetown | 527 | |
| 233 | Laurel Hill | 555 | |
| 232 | Melbourne Village | 662 | |
| 231 | Cedar Key | 687 | |
| 230 | Shalimar | 730 | |
| 229 | Jupiter Island | 803 | |
| 228 | Medley | 948 | |
| 227 | Golden Beach | 961 | |
| 226 | Bradenton Beach | 1,052 | |
| 225 | Mexico Beach | 1,060 | |
| 224 | Bronson | 1,090 | |
| 223 | San Antonio | 1,152 | |
| 222 | Callahan | 1,207 | |
| 221 | Palm Beach Shores | 1,233 | |
| 220 | Anna Maria | 1,261 | |
| 219 | Indian Shores | 1,282 | |
| … | |||
| 200 | Redington Shores | 2,155 | |
| 199 | Chiefland | 2,194 | |
| 198 | Apalachicola | 2,211 | |
| 197 | Belleair Bluffs | 2,227 | |
| 196 | El Portal | 2,299 | |
| 195 | Virginia Gardens | 2,444 | |
| 194 | Monticello | 2,449 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2014
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Statistics: Belleair Bluffs