- Home
- Statistics
- People
- Population
Population in Bellview
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | Bellview | ± | Change | Escambia County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 26,488 | 1,473 | +5.7% | 332K | 23M | 340M | 8.1B |
| 2023estimate | 25,051 | 1,673 | +4.2% | 329K | 23M | 337M | 8.1B |
| 2022estimate | 24,035 | 1,613 | +6.3% | 325K | 22M | 334M | 8B |
| 2021estimate | 22,613 | 1,786 | +6.1% | 324K | 22M | 332M | 7.9B |
| 2020estimate | 21,314 | 1,758 | −0.9% | 323K | 22M | 332M | 7.9B |
| 2019estimate | 21,515 | 1,337 | +1.2% | 319K | 21M | — | 7.8B |
| 2018estimate | 21,269 | 1,106 | −1.8% | 316K | 21M | — | 7.7B |
| 2017estimate | 21,655 | 1,111 | −2.7% | 314K | 21M | — | 7.6B |
| 2016estimate | 22,259 | 1,347 | −0.4% | 312K | 21M | — | 7.5B |
| 2015estimate | 22,341 | 1,174 | −1.8% | 310K | 20M | — | 7.4B |
| 2014estimate | 22,759 | 1,319 | −0.9% | 308K | 20M | — | 7.4B |
| 2013estimate | 22,976 | 1,264 | 307K | 20M | — | 7.3B |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2013 – 2024
Ranking · Towns of Florida
2015 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 145 | Captiva | 163 | |
| 144 | Pineland | 293 | |
| 143 | Goodland | 330 | |
| 142 | Canal Point | 376 | |
| 141 | Chokoloskee | 418 | |
| 140 | Seville | 568 | |
| 139 | St George Island | 587 | |
| 138 | Duck Key | 665 | |
| 137 | Hastings | 682 | |
| 136 | Matlacha | 851 | |
| 135 | Masaryktown | 888 | |
| 134 | Panacea | 937 | |
| 133 | Steinhatchee | 962 | |
| 132 | Crystal Springs | 968 | |
| 131 | Navarre Beach | 1,079 | |
| 130 | Manasota Key | 1,131 | |
| 129 | Molino | 1,256 | |
| 128 | Bokeelia | 1,339 | |
| 127 | Wabasso Beach | 1,549 | |
| 126 | Fort Denaud | 1,639 | |
| 125 | Homosassa | 1,673 | |
| 124 | Cudjoe Key | 1,833 | |
| 123 | Grove City | 1,982 | |
| 122 | Alva | 2,088 | |
| 121 | Eastpoint | 2,165 | |
| … | |||
| 40 | Ruskin | 20,643 | |
| 39 | Ensley | 21,981 | |
| 38 | Pace | 21,997 | |
| 37 | Bellview | 22,341 | |
| 36 | Greater Northdale | 22,725 | |
| 35 | Bloomingdale | 22,882 | |
| 34 | Palm River-Clair Mel | 23,017 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2015
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Bellview in numbers