- Home
- Boca Raton
- Statistics
- Economy & jobs
- Income per person
Economy & jobs
Statistics · City
estimate
Income per person in Boca Raton
2013 – 2024 · 12 data points
47 of 391 · Towns of Florida
Updated Nov 7, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$76,039
+4.8%
since 2023 ± $3,859 · margin of error
Towns of Florida · 2024
47 of 391
Place 1 is the highest value.
since 2014
+55%
+4.4% a year on average
vs Palm Beach County
+45%
Palm Beach County: $52,359 · 2024
Income per person, 2013 – 2024 US Dollar · Boca Raton · Palm Beach County · Florida · United States
+55% since 2014
$20,000
$40,000
$60,000
$80,000
2013
2016
2018
2020
2024
Boca Raton
Palm Beach County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Income per person · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Boca Raton · 2013 – 2024
Latest value
$76,039 · 2024
First value
$47,521 · 2013
Highest
$76,039 · 2024
Lowest
$47,521 · 2013
Average change
+4.4% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Boca Raton | ± | Change | Palm Beach County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $76,039 | $3,859 | +4.8% | $52,359 | $42,609 | $44,673 |
| 2023estimate | $72,542 | $3,680 | +4.4% | $50,998 | $41,055 | $43,289 |
| 2022estimate | $69,500 | $3,578 | +10% | $48,121 | $38,850 | $41,261 |
| 2021estimate | $63,095 | $3,189 | +4.9% | $43,733 | $35,216 | $37,638 |
| 2020estimate | $60,148 | $3,034 | −1.6% | $40,957 | $32,848 | — |
| 2019estimate | $61,128 | $2,472 | +3.3% | $39,933 | $31,619 | — |
| 2018estimate | $59,193 | $2,390 | +6.5% | $37,998 | $30,197 | — |
| 2017estimate | $55,559 | $2,373 | +7.2% | $36,303 | $28,774 | — |
| 2016estimate | $51,812 | $2,104 | +3.9% | $34,846 | $27,598 | — |
| 2015estimate | $49,868 | $2,012 | +1.9% | $33,650 | $26,829 | — |
| 2014estimate | $48,918 | $2,057 | +2.9% | $33,072 | $26,499 | — |
| 2013estimate | $47,521 | $1,815 | $32,858 | $26,236 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2013 · Place 1 is the highest value.
| # | Territory | Income per person | |
|---|---|---|---|
| 1 | Jupiter Island | $247K | |
| 2 | Indian River Shores | $142K | |
| 3 | Palm Beach | $126K | |
| 4 | Longboat Key | $92,609 | |
| 5 | Naples | $80,156 | |
| 6 | Highland Beach | $79,235 | |
| 7 | Key Biscayne | $78,948 | |
| 8 | Ocean Ridge | $77,615 | |
| 9 | Sanibel | $76,580 | |
| 10 | Sea Ranch Lakes | $73,982 | |
| 11 | Sewall's Point | $72,961 | |
| 12 | South Beach | $72,346 | |
| 13 | Hillsboro Beach | $71,168 | |
| 14 | Sawgrass | $70,763 | |
| 15 | Golden Beach | $67,770 | |
| 16 | Navarre Beach | $62,161 | |
| 17 | Indian Shores | $62,078 | |
| 18 | St George Island | $61,168 | |
| 19 | Belleair Beach | $59,889 | |
| 20 | Lauderdale-By-The-Sea | $57,561 | |
| 21 | Pinecrest | $57,505 | |
| 22 | Tierra Verde | $57,271 | |
| 23 | Siesta Key | $57,028 | |
| 24 | Marco Island | $56,773 | |
| 25 | Coral Gables | $55,989 | |
| … | |||
| 40 | Sunny Isles Beach | $47,982 | |
| 41 | Aventura | $47,865 | |
| 42 | Miramar Beach | $47,778 | |
| 43 | Boca Raton | $47,521 | |
| 44 | Ponce Inlet | $47,230 | |
| 45 | Treasure Island | $47,147 | |
| 46 | Bal Harbour | $46,814 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013
What it means
Average income per resident.
How it is calculated
Total money income of residents divided by the population, from the survey.
Economy & jobs
Statistics: Boca Raton
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$141B
2024 · Palm Beach County
Economic growth
2.0%
2024 · Palm Beach County
Inflation
2.9%
2024 · United States
Unemployment rate
4.2%
2025
Unemployment rate, latest month
4.8%
Aug 2026
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
58.6%
2024
Labour force
49,758
2025
Household income per person
$64,167
2024 · Florida