- Home
- Bokeelia
- Statistics
- People
- Households
People
Statistics · City
estimate
Households in Bokeelia
2013 – 2024 · 12 data points
339 of 391 · Towns of Florida
Updated Nov 19, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
788
−9.6%
since 2023 ± 161 · margin of error
Towns of Florida · 2024
339 of 391
Place 1 is the highest value.
since 2014
+49%
+2.3% a year on average
share of Lee County
0.24%
Lee County: 327,803 · 2024
Households, 2013 – 2024 number
+49% since 2014
0
500
1,000
1,500
2013
2016
2018
2020
2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Households · number
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Bokeelia · 2013 – 2024
Latest value
788 · 2024
First value
614 · 2013
Highest
925 · 2022
Lowest
529 · 2014
Average change
+2.3% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Bokeelia | ± | Change | Lee County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | 788 | 161 | −9.6% | 328K | 8.8M | 129M |
| 2023estimate | 872 | 178 | −5.7% | 320K | 8.6M | 127M |
| 2022estimate | 925 | 183 | +12% | 311K | 8.4M | 126M |
| 2021estimate | 829 | 134 | +6.1% | 298K | 8.2M | 124M |
| 2020estimate | 781 | 138 | +2.0% | 289K | 7.9M | — |
| 2019estimate | 766 | 110 | +7.7% | 276K | 7.7M | — |
| 2018estimate | 711 | 109 | +1.6% | 272K | 7.6M | — |
| 2017estimate | 700 | 128 | +2.9% | 264K | 7.5M | — |
| 2016estimate | 680 | 118 | +11% | 258K | 7.4M | — |
| 2015estimate | 610 | 122 | +15% | 252K | 7.3M | — |
| 2014estimate | 529 | 120 | −14% | 246K | 7.2M | — |
| 2013estimate | 614 | 138 | 242K | 7.2M | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2020 · Place 1 is the highest value.
| # | Territory | Households | |
|---|---|---|---|
| 304 | Alva | 1,144 | |
| 350 | Anna Maria | 607 | |
| 297 | Apalachicola | 1,272 | |
| 129 | Apollo Beach | 8,724 | |
| 159 | Atlantic Beach | 6,110 | |
| 328 | Atlantis | 845 | |
| 293 | Ave Maria | 1,367 | |
| 68 | Aventura | 17,770 | |
| 295 | Bagdad | 1,335 | |
| 294 | Bal Harbour | 1,364 | |
| 351 | Baldwin | 588 | |
| 263 | Bay Harbor Islands | 2,139 | |
| 296 | Bay Pines | 1,319 | |
| 94 | Bayonet Point | 11,860 | |
| 140 | Bayshore Gardens | 7,690 | |
| 380 | Bell | 191 | |
| 155 | Belle Glade | 6,324 | |
| 277 | Belleair | 1,779 | |
| 343 | Belleair Beach | 689 | |
| 312 | Belleair Bluffs | 1,057 | |
| 126 | Bellview | 8,838 | |
| 203 | Beverly Hills | 4,257 | |
| 265 | Big Pine Key | 2,035 | |
| 323 | Biscayne Park | 901 | |
| 133 | Bloomingdale | 8,131 | |
| 19 | Boca Raton | 42,235 | |
| 336 | Bokeelia | 781 | |
| 46 | Bonita Springs | 24,377 | |
| 34 | Boynton Beach | 30,370 | |
| 51 | Bradenton | 22,350 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2020
What it means
The number of homes lived in by a household.
How it is calculated
Occupied homes counted in the census or survey; a household is everybody who lives in one home.
People
Bokeelia in numbers
Population
1,930
2024
Population growth
0.52%
2025 · United States
Population density
83.2
2024
Median age
58.1
2024
Children under 15
15.7%
2024 · Florida
Children under 18
17.1%
2024
Residents 65 and over
34.5%
2024
Life expectancy
77.9
2022 · Florida
Births per woman
1.63
2024 · United States
Birth rate
10.6
2024 · United States
Infant mortality
5.5
2024 · United States
Net migration
3.9
2023 · United States