- Home
- Boynton Beach
- Statistics
- People
- Households
People
Statistics · City
estimate
Households in Boynton Beach
2013 – 2024 · 12 data points
36 of 391 · Towns of Florida
Updated Oct 28, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
32,882
−1.2%
since 2023 ± 1,066 · margin of error
Towns of Florida · 2024
36 of 391
Place 1 is the highest value.
since 2014
+15%
+1.2% a year on average
share of Palm Beach County
5.43%
Palm Beach County: 605,430 · 2024
Households, 2013 – 2024 number
+15% since 2014
0
10K
20K
30K
40K
2013
2016
2018
2020
2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Households · number
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Boynton Beach · 2013 – 2024
Latest value
32,882 · 2024
First value
28,846 · 2013
Highest
33,297 · 2023
Lowest
28,493 · 2014
Average change
+1.2% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Boynton Beach | ± | Change | Palm Beach County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | 32,882 | 1,066 | −1.2% | 605K | 8.8M | 129M |
| 2023estimate | 33,297 | 1,043 | +2.9% | 597K | 8.6M | 127M |
| 2022estimate | 32,360 | 1,098 | +2.1% | 590K | 8.4M | 126M |
| 2021estimate | 31,683 | 911 | +4.3% | 581K | 8.2M | 124M |
| 2020estimate | 30,370 | 1,106 | +2.2% | 566K | 7.9M | — |
| 2019estimate | 29,718 | 963 | +3.6% | 554K | 7.7M | — |
| 2018estimate | 28,698 | 769 | −1.8% | 548K | 7.6M | — |
| 2017estimate | 29,228 | 716 | −0.3% | 544K | 7.5M | — |
| 2016estimate | 29,311 | 755 | +1.1% | 539K | 7.4M | — |
| 2015estimate | 28,989 | 691 | +1.7% | 535K | 7.3M | — |
| 2014estimate | 28,493 | 721 | −1.2% | 530K | 7.2M | — |
| 2013estimate | 28,846 | 733 | 526K | 7.2M | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2016 · Place 1 is the highest value.
| # | Territory | Households | |
|---|---|---|---|
| 316 | Alva | 893 | |
| 350 | Anna Maria | 529 | |
| 313 | Apalachicola | 933 | |
| 145 | Apollo Beach | 6,583 | |
| 162 | Atlantic Beach | 5,502 | |
| 309 | Atlantis | 947 | |
| 58 | Aventura | 18,875 | |
| 283 | Bagdad | 1,450 | |
| 277 | Bal Harbour | 1,549 | |
| 347 | Baldwin | 575 | |
| 245 | Bay Harbor Islands | 2,462 | |
| 279 | Bay Pines | 1,501 | |
| 93 | Bayonet Point | 10,854 | |
| 132 | Bayshore Gardens | 7,376 | |
| 376 | Bell | 165 | |
| 149 | Belle Glade | 6,180 | |
| 273 | Belleair | 1,722 | |
| 333 | Belleair Beach | 739 | |
| 296 | Belleair Bluffs | 1,191 | |
| 113 | Bellview | 8,834 | |
| 199 | Beverly Hills | 4,087 | |
| 261 | Big Pine Key | 2,040 | |
| 304 | Biscayne Park | 1,008 | |
| 125 | Bloomingdale | 7,852 | |
| 19 | Boca Raton | 38,041 | |
| 336 | Bokeelia | 680 | |
| 53 | Bonita Springs | 20,390 | |
| 31 | Boynton Beach | 29,311 | |
| 50 | Bradenton | 21,005 | |
| 351 | Bradenton Beach | 502 | |
| 15 | Brandon | 40,879 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2016
What it means
The number of homes lived in by a household.
How it is calculated
Occupied homes counted in the census or survey; a household is everybody who lives in one home.
People
Boynton Beach in numbers
Population
82,396
2025
Population growth
0.52%
2025 · United States
Population density
1,972
2025
Median age
42.5
2024
Children under 15
15.7%
2024 · Florida
Children under 18
17.1%
2024
Residents 65 and over
22.5%
2024
Life expectancy
77.9
2022 · Florida
Births per woman
1.63
2024 · United States
Birth rate
10.6
2024 · United States
Infant mortality
5.5
2024 · United States
Net migration
3.9
2023 · United States