- Home
- Boynton Beach
- Statistics
- Economy & jobs
- Income per person
Economy & jobs
Statistics · City
estimate
Income per person in Boynton Beach
2013 – 2024 · 12 data points
234 of 391 · Towns of Florida
Updated Nov 8, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$38,859
−0.9%
since 2023 ± $1,999 · margin of error
Towns of Florida · 2024
234 of 391
Place 1 is the highest value.
since 2014
+46%
+3.7% a year on average
vs Palm Beach County
−26%
Palm Beach County: $52,359 · 2024
Income per person, 2013 – 2024 US Dollar · Boynton Beach · Palm Beach County · Florida · United States
+46% since 2014
$20,000
$30,000
$40,000
$50,000
$60,000
2013
2016
2018
2020
2024
Boynton Beach
Palm Beach County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Income per person · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Boynton Beach · 2013 – 2024
Latest value
$38,859 · 2024
First value
$26,145 · 2013
Highest
$39,198 · 2023
Lowest
$26,145 · 2013
Average change
+3.7% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Boynton Beach | ± | Change | Palm Beach County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $38,859 | $1,999 | −0.9% | $52,359 | $42,609 | $44,673 |
| 2023estimate | $39,198 | $1,492 | +7.0% | $50,998 | $41,055 | $43,289 |
| 2022estimate | $36,617 | $1,555 | +11% | $48,121 | $38,850 | $41,261 |
| 2021estimate | $33,054 | $1,382 | +4.1% | $43,733 | $35,216 | $37,638 |
| 2020estimate | $31,743 | $1,441 | +3.3% | $40,957 | $32,848 | — |
| 2019estimate | $30,715 | $1,330 | +5.9% | $39,933 | $31,619 | — |
| 2018estimate | $29,010 | $1,272 | +2.6% | $37,998 | $30,197 | — |
| 2017estimate | $28,287 | $1,525 | +2.1% | $36,303 | $28,774 | — |
| 2016estimate | $27,706 | $1,579 | +3.5% | $34,846 | $27,598 | — |
| 2015estimate | $26,760 | $974 | +0.8% | $33,650 | $26,829 | — |
| 2014estimate | $26,557 | $1,326 | +1.6% | $33,072 | $26,499 | — |
| 2013estimate | $26,145 | $1,380 | $32,858 | $26,236 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2020 · Place 1 is the highest value.
| # | Territory | Income per person | |
|---|---|---|---|
| 391 | St Leo | $5,604 | |
| 390 | South Bay | $8,824 | |
| 389 | Goodland | $8,825 | |
| 388 | Carrabelle | $10,645 | |
| 387 | Goulding | $11,275 | |
| 386 | Florida City | $12,991 | |
| 385 | Immokalee | $13,810 | |
| 384 | Naranja | $14,420 | |
| 383 | Wimauma | $14,460 | |
| 382 | Gladeview | $14,561 | |
| 381 | Pahokee | $14,565 | |
| 380 | Fellsmere | $14,601 | |
| 379 | Bell | $14,635 | |
| 378 | Brownsville | $14,703 | |
| 377 | Dover | $14,887 | |
| 376 | Opa-locka | $14,946 | |
| 375 | Indiantown | $15,921 | |
| 374 | Mangonia Park | $16,046 | |
| 373 | Tice | $16,192 | |
| 372 | Belle Glade | $16,264 | |
| 371 | De Leon Springs | $16,468 | |
| 370 | West Perrine | $16,857 | |
| 369 | Cross City | $17,055 | |
| 368 | Pembroke Park | $17,139 | |
| 367 | Pinewood | $17,297 | |
| … | |||
| 214 | South Gate Ridge | $31,598 | |
| 213 | North Fort Myers | $31,658 | |
| 212 | North Weeki Wachee | $31,711 | |
| 211 | Boynton Beach | $31,743 | |
| 210 | Hollywood | $31,781 | |
| 209 | Royal Palm Beach | $31,785 | |
| 208 | Freeport | $31,814 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2020
What it means
Average income per resident.
How it is calculated
Total money income of residents divided by the population, from the survey.
Economy & jobs
Boynton Beach in numbers
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$141B
2024 · Palm Beach County
Economic growth
2.0%
2024 · Palm Beach County
Inflation
2.9%
2024 · United States
Unemployment rate
3.6%
2025
Unemployment rate, latest month
4.2%
Aug 2026
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
63.8%
2024
Labour force
45,150
2025
Household income per person
$64,167
2024 · Florida