- Home
- Boynton Beach
- Statistics
- People
- Population
Population in Boynton Beach
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Boynton Beach | Change | Palm Beach County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 82,396 | −0.4% | 1.6M | 23M | 342M | 8.2B |
| 2024 | 82,730 | +0.2% | 1.6M | 23M | 340M | 8.1B |
| 2023 | 82,558 | +1.3% | 1.6M | 23M | 337M | 8.1B |
| 2022 | 81,463 | +1.7% | 1.5M | 22M | 334M | 8B |
| 2021 | 80,123 | −0.4% | 1.5M | 22M | 332M | 7.9B |
| 2020 | 80,473 | +1.6% | 1.5M | 22M | 332M | 7.9B |
| 2019 | 79,208 | +1.1% | 1.5M | 21M | — | 7.8B |
| 2018 | 78,310 | +0.4% | 1.5M | 21M | — | 7.7B |
| 2017 | 78,036 | +2.4% | 1.5M | 21M | — | 7.6B |
| 2016 | 76,178 | +2.6% | 1.4M | 21M | — | 7.5B |
| 2015 | 74,261 | +1.2% | 1.4M | 20M | — | 7.4B |
| 2014 | 73,362 | +2.7% | 1.4M | 20M | — | 7.4B |
| 2013 | 71,464 | +1.9% | 1.4M | 20M | — | 7.3B |
| 2012 | 70,161 | +1.7% | 1.4M | 19M | — | 7.2B |
| 2011 | 68,968 | +0.8% | 1.3M | 19M | — | 7.1B |
| 2010 | 68,427 | 1.3M | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2015 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 1 | Jacksonville | 882K | |
| 2 | Miami | 420K | |
| 3 | Tampa | 361K | |
| 4 | St. Petersburg | 250K | |
| 5 | Hialeah | 229K | |
| 6 | Fort Lauderdale | 177K | |
| 7 | Port St. Lucie | 176K | |
| 8 | Cape Coral | 171K | |
| 9 | Pembroke Pines | 164K | |
| 10 | Hollywood | 147K | |
| 11 | Miramar | 133K | |
| 12 | Coral Springs | 131K | |
| 13 | Clearwater | 113K | |
| 14 | Miami Gardens | 113K | |
| 15 | Palm Bay | 110K | |
| 16 | West Palm Beach | 109K | |
| 17 | Pompano Beach | 107K | |
| 18 | Davie | 101K | |
| 19 | Sunrise | 93,135 | |
| 20 | Boca Raton | 92,127 | |
| 21 | Plantation | 89,684 | |
| 22 | Miami Beach | 87,856 | |
| 23 | Deltona | 87,638 | |
| 24 | Deerfield Beach | 82,330 | |
| 25 | Largo | 80,660 | |
| 26 | Palm Coast | 80,636 | |
| 27 | Melbourne | 80,101 | |
| 28 | Boynton Beach | 74,261 | |
| 29 | Lauderhill | 72,356 | |
| 30 | Homestead | 72,153 | |
| 31 | Fort Myers | 71,532 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2015
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Boynton Beach in numbers