- Home
- Bradenton Beach
- Statistics
- People
- Median age
Median age in Bradenton Beach
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects
By year
All years · 2013 – 2024
| Year | Bradenton Beach | ± | Change | Manatee County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 70.0 | 2.2 | +1.1 | 49.6 | 42.6 | 38.9 | — |
| 2023estimate | 68.9 | 2.6 | −1.1 | 49.4 | 42.6 | 38.7 | 30.4 |
| 2022estimate | 70.0 | 2.3 | +1.8 | 49.4 | 42.4 | 38.5 | 30.1 |
| 2021estimate | 68.2 | 3.0 | +0.9 | 49.0 | 42.3 | 38.4 | 29.8 |
| 2020estimate | 67.3 | 3.0 | +2.7 | 48.8 | 42.2 | — | 29.6 |
| 2019estimate | 64.6 | 2.7 | +1.0 | 48.3 | 42.0 | — | 29.3 |
| 2018estimate | 63.6 | 3.1 | +3.3 | 48.0 | 41.9 | — | 29.0 |
| 2017estimate | 60.3 | 5.7 | −2.1 | 47.6 | 41.8 | — | 28.8 |
| 2016estimate | 62.4 | 6.8 | +1.6 | 47.1 | 41.6 | — | 28.5 |
| 2015estimate | 60.8 | 5.0 | +4.0 | 46.7 | 41.4 | — | 28.3 |
| 2014estimate | 56.8 | 4.7 | +2.4 | 46.3 | 41.2 | — | 28.1 |
| 2013estimate | 54.4 | 5.3 | 45.9 | 41.0 | — | 27.8 |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects, 2013 – 2024
Ranking · Towns of Florida
2020 · Place 1 is the highest value.
| # | Territory | Median age | |
|---|---|---|---|
| 126 | Alva | 51.0 | |
| 39 | Anna Maria | 64.3 | |
| 124 | Apalachicola | 51.2 | |
| 206 | Apollo Beach | 43.7 | |
| 152 | Atlantic Beach | 48.6 | |
| 45 | Atlantis | 61.9 | |
| 204 | Ave Maria | 44.1 | |
| 132 | Aventura | 50.3 | |
| 293 | Bagdad | 39.4 | |
| 101 | Bal Harbour | 53.8 | |
| 333 | Baldwin | 36.5 | |
| 317 | Bay Harbor Islands | 37.2 | |
| 94 | Bay Pines | 54.9 | |
| 138 | Bayonet Point | 50.0 | |
| 193 | Bayshore Gardens | 45.2 | |
| 385 | Bell | 28.4 | |
| 362 | Belle Glade | 33.8 | |
| 75 | Belleair | 57.4 | |
| 74 | Belleair Beach | 57.5 | |
| 50 | Belleair Bluffs | 61.2 | |
| 218 | Bellview | 43.2 | |
| 137 | Beverly Hills | 50.0 | |
| 104 | Big Pine Key | 53.5 | |
| 372 | Biscayne Park | 31.0 | |
| 259 | Bloomingdale | 41.1 | |
| … | |||
| 68 | Bonita Springs | 58.3 | |
| 247 | Boynton Beach | 41.3 | |
| 186 | Bradenton | 45.3 | |
| 23 | Bradenton Beach | 67.3 | |
| 318 | Brandon | 37.1 | |
| 301 | Bronson | 39.0 | |
| 129 | Brooksville | 50.4 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2020
The age that splits residents into two equal halves — a quick read on whether a place is young or ageing.
Half the residents are younger and half are older than this age, from census or population estimates by age.
People
Bradenton Beach in numbers