- Home
- Bradenton Beach
- Statistics
- Economy & jobs
- Income per person
Economy & jobs
Statistics · City
estimate
Income per person in Bradenton Beach
2013 – 2024 · 12 data points
57 of 391 · Towns of Florida
Updated Nov 8, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$72,240
−0.6%
since 2023 ± $21,356 · margin of error
Towns of Florida · 2024
57 of 391
Place 1 is the highest value.
since 2014
+121%
+8.3% a year on average
vs Manatee County
+55%
Manatee County: $46,573 · 2024
Income per person, 2013 – 2024 US Dollar · Bradenton Beach · Manatee County · Florida · United States
+121% since 2014
$20,000
$40,000
$60,000
$80,000
$100K
2013
2016
2018
2020
2024
Bradenton Beach
Manatee County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Income per person · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Bradenton Beach · 2013 – 2024
Latest value
$72,240 · 2024
First value
$30,068 · 2013
Highest
$72,681 · 2023
Lowest
$30,068 · 2013
Average change
+8.3% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Bradenton Beach | ± | Change | Manatee County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $72,240 | $21,356 | −0.6% | $46,573 | $42,609 | $44,673 |
| 2023estimate | $72,681 | $21,325 | +12% | $44,867 | $41,055 | $43,289 |
| 2022estimate | $64,896 | $21,310 | +7.6% | $41,760 | $38,850 | $41,261 |
| 2021estimate | $60,322 | $17,191 | +11% | $38,008 | $35,216 | $37,638 |
| 2020estimate | $54,196 | $13,610 | +26% | $35,146 | $32,848 | — |
| 2019estimate | $43,005 | $6,463 | +8.1% | $33,853 | $31,619 | — |
| 2018estimate | $39,791 | $5,148 | +4.8% | $32,070 | $30,197 | — |
| 2017estimate | $37,978 | $5,781 | +9.5% | $30,477 | $28,774 | — |
| 2016estimate | $34,670 | $4,919 | +11% | $29,140 | $27,598 | — |
| 2015estimate | $31,330 | $3,538 | −4.2% | $27,958 | $26,829 | — |
| 2014estimate | $32,704 | $4,113 | +8.8% | $27,948 | $26,499 | — |
| 2013estimate | $30,068 | $4,280 | $27,322 | $26,236 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2019 · Place 1 is the highest value.
| # | Territory | Income per person | |
|---|---|---|---|
| 386 | St Leo | $4,466 | |
| 385 | South Bay | $6,981 | |
| 384 | Goodland | $9,500 | |
| 383 | Florida City | $10,640 | |
| 382 | Goulding | $10,889 | |
| 381 | Immokalee | $12,149 | |
| 380 | Carrabelle | $13,050 | |
| 379 | Brownsville | $13,129 | |
| 378 | Dover | $13,225 | |
| 377 | Naranja | $13,467 | |
| 376 | Pahokee | $13,674 | |
| 375 | Fellsmere | $13,865 | |
| 374 | Belle Glade | $14,069 | |
| 373 | Seville | $14,282 | |
| 372 | Opa-locka | $14,320 | |
| 371 | Gladeview | $14,499 | |
| 370 | Indiantown | $14,504 | |
| 369 | Bell | $14,721 | |
| 368 | Pembroke Park | $15,658 | |
| 367 | Mangonia Park | $16,038 | |
| 366 | Goulds | $16,217 | |
| 365 | Cross City | $16,310 | |
| 364 | Wimauma | $16,323 | |
| 363 | Century | $16,332 | |
| 362 | Pinewood | $16,380 | |
| … | |||
| 108 | Indian Harbour Beach | $42,581 | |
| 107 | Citrus Hills | $42,612 | |
| 106 | Alva | $42,809 | |
| 105 | Bradenton Beach | $43,005 | |
| 104 | Lutz | $43,036 | |
| 103 | Delray Beach | $43,136 | |
| 102 | Cape Canaveral | $43,189 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2019
What it means
Average income per resident.
How it is calculated
Total money income of residents divided by the population, from the survey.
Economy & jobs
Bradenton Beach in numbers
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$26B
2024 · Manatee County
Economic growth
4.3%
2024 · Manatee County
Inflation
2.9%
2024 · United States
Unemployment rate
4.2%
2025 · Manatee County
Unemployment rate, latest month
4.9%
Aug 2026 · Manatee County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
41.4%
2024
Labour force
202K
2025 · Manatee County
Household income per person
$64,167
2024 · Florida