- Home
- Bradenton
- Statistics
- Economy & jobs
- Income per person
Economy & jobs
Statistics · City
estimate
Income per person in Bradenton
2013 – 2024 · 12 data points
259 of 391 · Towns of Florida
Updated Nov 6, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
8 figures
People
24 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$36,277
+3.6%
since 2023 ± $1,941 · margin of error
Towns of Florida · 2024
259 of 391
Place 1 is the highest value.
since 2014
+64%
+4.6% a year on average
vs Manatee County
−22%
Manatee County: $46,573 · 2024
Income per person, 2013 – 2024 US Dollar · Bradenton · Manatee County · Florida · United States
+64% since 2014
$20,000
$30,000
$40,000
$50,000
2013
2016
2018
2020
2024
Bradenton
Manatee County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Income per person · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Bradenton · 2013 – 2024
Latest value
$36,277 · 2024
First value
$22,208 · 2013
Highest
$36,277 · 2024
Lowest
$22,121 · 2014
Average change
+4.6% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Bradenton | ± | Change | Manatee County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $36,277 | $1,941 | +3.6% | $46,573 | $42,609 | $44,673 |
| 2023estimate | $35,024 | $1,967 | +8.2% | $44,867 | $41,055 | $43,289 |
| 2022estimate | $32,378 | $1,910 | +11% | $41,760 | $38,850 | $41,261 |
| 2021estimate | $29,154 | $2,010 | +4.0% | $38,008 | $35,216 | $37,638 |
| 2020estimate | $28,045 | $1,556 | +4.2% | $35,146 | $32,848 | — |
| 2019estimate | $26,904 | $1,369 | +7.2% | $33,853 | $31,619 | — |
| 2018estimate | $25,104 | $1,107 | +7.5% | $32,070 | $30,197 | — |
| 2017estimate | $23,360 | $898 | +1.3% | $30,477 | $28,774 | — |
| 2016estimate | $23,058 | $862 | +4.0% | $29,140 | $27,598 | — |
| 2015estimate | $22,162 | $906 | +0.2% | $27,958 | $26,829 | — |
| 2014estimate | $22,121 | $811 | −0.4% | $27,948 | $26,499 | — |
| 2013estimate | $22,208 | $905 | $27,322 | $26,236 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2016 · Place 1 is the highest value.
| # | Territory | Income per person | |
|---|---|---|---|
| 386 | St Leo | $3,854 | |
| 385 | South Bay | $6,992 | |
| 384 | Fellsmere | $8,690 | |
| 383 | Florida City | $9,391 | |
| 382 | Immokalee | $9,966 | |
| 381 | Goulding | $10,154 | |
| 380 | Opa-locka | $10,419 | |
| 379 | Gladeview | $11,285 | |
| 378 | Carrabelle | $11,311 | |
| 377 | Brownsville | $11,387 | |
| 376 | Naranja | $11,774 | |
| 375 | Goulds | $12,079 | |
| 374 | Seville | $12,160 | |
| 373 | Dover | $12,956 | |
| 372 | Mangonia Park | $13,025 | |
| 371 | Belle Glade | $13,321 | |
| 370 | Wimauma | $13,554 | |
| 369 | Medley | $13,674 | |
| 368 | Bell | $13,867 | |
| 367 | Pinewood | $14,079 | |
| 366 | Indiantown | $14,145 | |
| 365 | Tice | $14,163 | |
| 364 | Chiefland | $14,213 | |
| 363 | Pahokee | $14,237 | |
| 362 | Hialeah | $14,599 | |
| … | |||
| 272 | Monticello | $22,764 | |
| 271 | Virginia Gardens | $22,857 | |
| 270 | Panama City | $22,995 | |
| 269 | Bradenton | $23,058 | |
| 268 | Pinellas Park | $23,115 | |
| 267 | Molino | $23,177 | |
| 266 | Palm Coast | $23,187 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2016
What it means
Average income per resident.
How it is calculated
Total money income of residents divided by the population, from the survey.
Economy & jobs
Bradenton in numbers
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$26B
2024 · Manatee County
Economic growth
4.3%
2024 · Manatee County
Inflation
2.9%
2024 · United States
Unemployment rate
4.3%
2025
Unemployment rate, latest month
5.2%
Aug 2026
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
54.5%
2024
Labour force
24,911
2025
Household income per person
$64,167
2024 · Florida