- Home
- Brandon
- Statistics
- Economy & jobs
- Income per person
Economy & jobs
Statistics · City
estimate
Income per person in Brandon
2013 – 2024 · 12 data points
204 of 391 · Towns of Florida
Updated Nov 7, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
8 figures
People
24 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$41,340
+7.1%
since 2023 ± $1,953 · margin of error
Towns of Florida · 2024
204 of 391
Place 1 is the highest value.
since 2014
+56%
+4.2% a year on average
vs Hillsborough County
−6.8%
Hillsborough County: $44,342 · 2024
Income per person, 2013 – 2024 US Dollar · Brandon · Hillsborough County · Florida · United States
+56% since 2014
$25,000
$30,000
$35,000
$40,000
$45,000
2013
2016
2018
2020
2024
Brandon
Hillsborough County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Income per person · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Brandon · 2013 – 2024
Latest value
$41,340 · 2024
First value
$26,287 · 2013
Highest
$41,340 · 2024
Lowest
$26,287 · 2013
Average change
+4.2% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Brandon | ± | Change | Hillsborough County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $41,340 | $1,953 | +7.1% | $44,342 | $42,609 | $44,673 |
| 2023estimate | $38,597 | $1,729 | +4.5% | $41,980 | $41,055 | $43,289 |
| 2022estimate | $36,952 | $1,438 | +13% | $39,509 | $38,850 | $41,261 |
| 2021estimate | $32,676 | $1,274 | +5.8% | $35,954 | $35,216 | $37,638 |
| 2020estimate | $30,893 | $1,286 | +5.5% | $33,616 | $32,848 | — |
| 2019estimate | $29,291 | $816 | +4.3% | $32,343 | $31,619 | — |
| 2018estimate | $28,087 | $828 | +3.1% | $31,173 | $30,197 | — |
| 2017estimate | $27,248 | $707 | −1.2% | $29,806 | $28,774 | — |
| 2016estimate | $27,586 | $1,106 | +2.9% | $28,727 | $27,598 | — |
| 2015estimate | $26,805 | $1,155 | +1.3% | $27,764 | $26,829 | — |
| 2014estimate | $26,448 | $1,035 | +0.6% | $27,532 | $26,499 | — |
| 2013estimate | $26,287 | $1,177 | $27,149 | $26,236 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2021 · Place 1 is the highest value.
| # | Territory | Income per person | |
|---|---|---|---|
| 1 | Palm Beach | $195K | |
| 2 | Jupiter Island | $177K | |
| 3 | Ocean Ridge | $136K | |
| 4 | Indian River Shores | $134K | |
| 5 | South Beach | $129K | |
| 6 | Naples | $127K | |
| 7 | Golden Beach | $124K | |
| 8 | Sea Ranch Lakes | $119K | |
| 9 | Longboat Key | $118K | |
| 10 | Highland Beach | $116K | |
| 11 | Sanibel | $108K | |
| 12 | Siesta Key | $104K | |
| 13 | Sewall's Point | $99,383 | |
| 14 | Belleair | $95,704 | |
| 15 | Bal Harbour | $89,702 | |
| 16 | Pinecrest | $88,981 | |
| 17 | South Palm Beach | $86,378 | |
| 18 | Juno Beach | $84,450 | |
| 19 | Matlacha | $81,148 | |
| 20 | Key Biscayne | $79,743 | |
| 21 | Manasota Key | $79,603 | |
| 22 | Steinhatchee | $78,833 | |
| 23 | Belleair Beach | $78,188 | |
| 24 | Marco Island | $78,002 | |
| 25 | Sawgrass | $75,851 | |
| … | |||
| 224 | Tamarac | $32,899 | |
| 225 | Pompano Beach | $32,880 | |
| 226 | Pace | $32,848 | |
| 227 | Brandon | $32,676 | |
| 228 | Jacksonville | $32,654 | |
| 229 | Edgewater | $32,591 | |
| 230 | Port Orange | $32,563 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2021
What it means
Average income per resident.
How it is calculated
Total money income of residents divided by the population, from the survey.
Economy & jobs
Brandon in numbers
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$152B
2024 · Hillsborough County
Economic growth
3.6%
2024 · Hillsborough County
Inflation
2.9%
2024 · United States
Unemployment rate
4.0%
2025 · Hillsborough County
Unemployment rate, latest month
4.6%
Aug 2026 · Hillsborough County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
65.5%
2024
Labour force
809K
2025 · Hillsborough County
Household income per person
$64,167
2024 · Florida