- Home
- Bronson
- Statistics
- People
- Households
People
Statistics · City
estimate
Households in Bronson
2013 – 2024 · 12 data points
353 of 391 · Towns of Florida
Updated Oct 23, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
578
+5.9%
since 2023 ± 158 · margin of error
Towns of Florida · 2024
353 of 391
Place 1 is the highest value.
since 2014
+38%
+3.1% a year on average
share of Levy County
3.11%
Levy County: 18,562 · 2024
Households, 2013 – 2024 number
+38% since 2014
0
200
400
600
800
2013
2016
2018
2020
2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Households · number
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Bronson · 2013 – 2024
Latest value
578 · 2024
First value
412 · 2013
Highest
578 · 2024
Lowest
321 · 2017
Average change
+3.1% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Bronson | ± | Change | Levy County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | 578 | 158 | +5.9% | 18,562 | 8.8M | 129M |
| 2023estimate | 546 | 141 | +0.2% | 17,976 | 8.6M | 127M |
| 2022estimate | 545 | 146 | +4.8% | 17,843 | 8.4M | 126M |
| 2021estimate | 520 | 150 | +16% | 17,248 | 8.2M | 124M |
| 2020estimate | 450 | 133 | +15% | 16,971 | 7.9M | — |
| 2019estimate | 393 | 78 | +8.6% | 16,374 | 7.7M | — |
| 2018estimate | 362 | 77 | +13% | 16,433 | 7.6M | — |
| 2017estimate | 321 | 82 | −10% | 15,806 | 7.5M | — |
| 2016estimate | 357 | 65 | −6.5% | 15,372 | 7.4M | — |
| 2015estimate | 382 | 70 | −8.6% | 15,516 | 7.3M | — |
| 2014estimate | 418 | 70 | +1.5% | 15,638 | 7.2M | — |
| 2013estimate | 412 | 78 | 15,582 | 7.2M | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2022 · Place 1 is the highest value.
| # | Territory | Households | |
|---|---|---|---|
| 304 | Alva | 1,201 | |
| 358 | Anna Maria | 486 | |
| 308 | Apalachicola | 1,149 | |
| 118 | Apollo Beach | 9,966 | |
| 175 | Atlantic Beach | 5,798 | |
| 331 | Atlantis | 825 | |
| 281 | Ave Maria | 1,690 | |
| 67 | Aventura | 18,403 | |
| 284 | Bagdad | 1,658 | |
| 297 | Bal Harbour | 1,325 | |
| 349 | Baldwin | 641 | |
| 263 | Bay Harbor Islands | 2,208 | |
| 300 | Bay Pines | 1,274 | |
| 96 | Bayonet Point | 11,668 | |
| 147 | Bayshore Gardens | 7,636 | |
| 381 | Bell | 177 | |
| 184 | Belle Glade | 5,344 | |
| 270 | Belleair | 1,931 | |
| 346 | Belleair Beach | 680 | |
| 303 | Belleair Bluffs | 1,229 | |
| 123 | Bellview | 9,663 | |
| 204 | Beverly Hills | 4,502 | |
| 271 | Big Pine Key | 1,897 | |
| 317 | Biscayne Park | 1,004 | |
| 139 | Bloomingdale | 8,120 | |
| … | |||
| 54 | Bradenton | 22,161 | |
| 361 | Bradenton Beach | 444 | |
| 14 | Brandon | 44,836 | |
| 355 | Bronson | 545 | |
| 207 | Brooksville | 4,249 | |
| 157 | Brownsville | 6,501 | |
| 293 | Bunnell | 1,468 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2022
What it means
The number of homes lived in by a household.
How it is calculated
Occupied homes counted in the census or survey; a household is everybody who lives in one home.
People
Statistics: Bronson
Population
1,292
2025
Population growth
0.52%
2025 · United States
Population density
116
2025
Median age
31.1
2024
Children under 15
15.7%
2024 · Florida
Children under 18
23.4%
2024
Residents 65 and over
11.2%
2024
Life expectancy
77.9
2022 · Florida
Births per woman
1.63
2024 · United States
Birth rate
10.6
2024 · United States
Infant mortality
5.5
2024 · United States
Net migration
3.9
2023 · United States