- Home
- Callahan
- Statistics
- People
- Population
Population in Callahan
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Callahan | Change | Nassau County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 1,830 | +1.6% | 107K | 23M | 342M | 8.2B |
| 2024 | 1,801 | −0.6% | 104K | 23M | 340M | 8.1B |
| 2023 | 1,811 | +7.5% | 102K | 23M | 337M | 8.1B |
| 2022 | 1,685 | +8.2% | 97,898 | 22M | 334M | 8B |
| 2021 | 1,558 | +0.5% | 94,433 | 22M | 332M | 7.9B |
| 2020 | 1,551 | +4.9% | 91,040 | 22M | 332M | 7.9B |
| 2019 | 1,478 | +1.1% | 88,445 | 21M | — | 7.8B |
| 2018 | 1,462 | +2.5% | 85,800 | 21M | — | 7.7B |
| 2017 | 1,427 | +6.9% | 82,915 | 21M | — | 7.6B |
| 2016 | 1,335 | +8.4% | 80,074 | 21M | — | 7.5B |
| 2015 | 1,231 | +2.0% | 77,943 | 20M | — | 7.4B |
| 2014 | 1,207 | +1.9% | 76,245 | 20M | — | 7.4B |
| 2013 | 1,184 | +1.7% | 75,379 | 20M | — | 7.3B |
| 2012 | 1,164 | +2.1% | 74,512 | 19M | — | 7.2B |
| 2011 | 1,140 | +2.5% | 74,147 | 19M | — | 7.1B |
| 2010 | 1,112 | 73,523 | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2022 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 243 | Otter Creek | 109 | |
| 242 | Horseshoe Beach | 171 | |
| 241 | Layton | 215 | |
| 240 | Ebro | 241 | |
| 239 | Sopchoppy | 446 | |
| 238 | Bell | 535 | |
| 237 | Sea Ranch Lakes | 546 | |
| 236 | Jay | 557 | |
| 235 | Laurel Hill | 559 | |
| 234 | Yankeetown | 619 | |
| 233 | Melbourne Village | 683 | |
| 232 | Cedar Key | 726 | |
| 231 | Shalimar | 757 | |
| 230 | Jupiter Island | 828 | |
| 229 | Bradenton Beach | 924 | |
| 228 | Golden Beach | 978 | |
| 227 | Anna Maria | 1,011 | |
| 226 | Mexico Beach | 1,059 | |
| 225 | Medley | 1,065 | |
| 224 | Indian Shores | 1,202 | |
| 223 | Bronson | 1,203 | |
| 222 | Palm Beach Shores | 1,344 | |
| 221 | Redington Beach | 1,377 | |
| 220 | Baldwin | 1,388 | |
| 219 | San Antonio | 1,432 | |
| … | |||
| 216 | Pierson | 1,553 | |
| 215 | Inglis | 1,560 | |
| 214 | Belleair Beach | 1,628 | |
| 213 | Callahan | 1,685 | |
| 212 | Century | 1,744 | |
| 211 | Cross City | 1,764 | |
| 210 | Ocean Ridge | 1,847 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2022
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Callahan in numbers