- Home
- Statistics
- Economy & jobs
- Income per person
Economy & jobs
Statistics · City
estimate
Income per person in Canal Point
2013 – 2024 · 12 data points
248 of 391 · Towns of Florida
Updated Nov 6, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$37,399
+1.2%
since 2023 ± $31,805 · margin of error
Towns of Florida · 2024
248 of 391
Place 1 is the highest value.
since 2014
+215%
+11.3% a year on average
vs Palm Beach County
−29%
Palm Beach County: $52,359 · 2024
Income per person, 2013 – 2024 US Dollar · Canal Point · Palm Beach County · Florida · United States
+215% since 2014
$0
$20,000
$40,000
$60,000
$80,000
2013
2016
2018
2020
2024
Canal Point
Palm Beach County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Income per person · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Canal Point · 2013 – 2024
Latest value
$37,399 · 2024
First value
$11,488 · 2013
Highest
$37,399 · 2024
Lowest
$11,488 · 2013
Average change
+11.3% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Canal Point | ± | Change | Palm Beach County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $37,399 | $31,805 | +1.2% | $52,359 | $42,609 | $44,673 |
| 2023estimate | $36,957 | $24,442 | +62% | $50,998 | $41,055 | $43,289 |
| 2022estimate | $22,837 | $15,300 | −24% | $48,121 | $38,850 | $41,261 |
| 2021estimate | $29,909 | $15,373 | +36% | $43,733 | $35,216 | $37,638 |
| 2020estimate | $22,070 | $10,864 | −6.3% | $40,957 | $32,848 | — |
| 2019estimate | $23,566 | $7,648 | +0.7% | $39,933 | $31,619 | — |
| 2018estimate | $23,396 | $7,990 | +46% | $37,998 | $30,197 | — |
| 2017estimate | $16,006 | $5,955 | +7.9% | $36,303 | $28,774 | — |
| 2016estimate | $14,835 | $5,815 | −3.5% | $34,846 | $27,598 | — |
| 2015estimate | $15,372 | $5,025 | +30% | $33,650 | $26,829 | — |
| 2014estimate | $11,859 | $4,900 | +3.2% | $33,072 | $26,499 | — |
| 2013estimate | $11,488 | $5,350 | $32,858 | $26,236 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2021 · Place 1 is the highest value.
| # | Territory | Income per person | |
|---|---|---|---|
| 391 | St Leo | $6,113 | |
| 390 | Goodland | $9,003 | |
| 389 | South Bay | $9,311 | |
| 388 | Carrabelle | $10,838 | |
| 387 | Goulding | $12,925 | |
| 386 | Florida City | $14,514 | |
| 385 | Pahokee | $15,588 | |
| 384 | Gladeview | $16,038 | |
| 383 | Dover | $16,115 | |
| 382 | Naranja | $16,308 | |
| 381 | Opa-locka | $16,320 | |
| 380 | Immokalee | $16,380 | |
| 379 | Brownsville | $16,764 | |
| 378 | Fellsmere | $16,767 | |
| 377 | Mangonia Park | $16,769 | |
| 376 | Indiantown | $16,934 | |
| 375 | Pembroke Park | $17,353 | |
| 374 | Panacea | $17,685 | |
| 373 | Pinewood | $17,927 | |
| 372 | Wimauma | $18,103 | |
| 371 | Belle Glade | $18,289 | |
| 370 | Century | $18,470 | |
| 369 | De Leon Springs | $18,473 | |
| 368 | University | $18,499 | |
| 367 | Bell | $18,689 | |
| … | |||
| 267 | Riviera Beach | $29,818 | |
| 266 | DeLand | $29,868 | |
| 265 | Crestview | $29,894 | |
| 264 | Canal Point | $29,909 | |
| 263 | Pinellas Park | $30,015 | |
| 262 | Zephyrhills West | $30,027 | |
| 261 | Milton | $30,263 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2021
What it means
Average income per resident.
How it is calculated
Total money income of residents divided by the population, from the survey.
Economy & jobs
Canal Point in numbers
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$141B
2024 · Palm Beach County
Economic growth
2.0%
2024 · Palm Beach County
Inflation
2.9%
2024 · United States
Unemployment rate
3.9%
2025 · Palm Beach County
Unemployment rate, latest month
4.6%
Aug 2026 · Palm Beach County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
81.2%
2024
Labour force
777K
2025 · Palm Beach County
Household income per person
$64,167
2024 · Florida