- Home
- Carrabelle
- Statistics
- People
- Median age
Median age in Carrabelle
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects
By year
All years · 2013 – 2024
| Year | Carrabelle | ± | Change | Franklin County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 37.9 | 6.5 | −3.7 | 50.1 | 42.6 | 38.9 | — |
| 2023estimate | 41.6 | 5.9 | +5.5 | 49.2 | 42.6 | 38.7 | 30.4 |
| 2022estimate | 36.1 | 3.8 | +0.7 | 48.7 | 42.4 | 38.5 | 30.1 |
| 2021estimate | 35.4 | 3.3 | −2.9 | 47.2 | 42.3 | 38.4 | 29.8 |
| 2020estimate | 38.3 | 6.9 | +1.5 | 47.3 | 42.2 | — | 29.6 |
| 2019estimate | 36.8 | 6.1 | +0.8 | 46.4 | 42.0 | — | 29.3 |
| 2018estimate | 36.0 | 3.2 | −0.1 | 45.0 | 41.9 | — | 29.0 |
| 2017estimate | 36.1 | 4.1 | −1.0 | 44.3 | 41.8 | — | 28.8 |
| 2016estimate | 37.1 | 4.1 | −0.2 | 43.8 | 41.6 | — | 28.5 |
| 2015estimate | 37.3 | 2.6 | −0.9 | 42.1 | 41.4 | — | 28.3 |
| 2014estimate | 38.2 | 3.4 | +0.6 | 41.5 | 41.2 | — | 28.1 |
| 2013estimate | 37.6 | 2.9 | 42.7 | 41.0 | — | 27.8 |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects, 2013 – 2024
Ranking · Towns of Florida
2015 · Place 1 is the highest value.
| # | Territory | Median age | |
|---|---|---|---|
| 55 | Alva | 58.4 | |
| 44 | Anna Maria | 61.4 | |
| 223 | Apalachicola | 42.7 | |
| 205 | Apollo Beach | 43.4 | |
| 175 | Atlantic Beach | 45.7 | |
| 49 | Atlantis | 60.2 | |
| 139 | Aventura | 48.5 | |
| 245 | Bagdad | 41.4 | |
| 133 | Bal Harbour | 49.5 | |
| 360 | Baldwin | 33.0 | |
| 241 | Bay Harbor Islands | 41.6 | |
| 111 | Bay Pines | 51.3 | |
| 124 | Bayonet Point | 50.2 | |
| 188 | Bayshore Gardens | 44.8 | |
| 359 | Bell | 33.0 | |
| 362 | Belle Glade | 32.6 | |
| 110 | Belleair | 51.5 | |
| 63 | Belleair Beach | 56.8 | |
| 89 | Belleair Bluffs | 53.5 | |
| 257 | Bellview | 40.7 | |
| 136 | Beverly Hills | 49.3 | |
| 104 | Big Pine Key | 52.1 | |
| 225 | Biscayne Park | 42.6 | |
| 251 | Bloomingdale | 41.0 | |
| 166 | Boca Raton | 46.4 | |
| … | |||
| 67 | Cape Canaveral | 56.3 | |
| 195 | Cape Coral | 44.0 | |
| 284 | Captiva | 39.5 | |
| 313 | Carrabelle | 37.3 | |
| 238 | Carrollwood | 41.9 | |
| 53 | Cedar Key | 59.3 | |
| 145 | Century | 48.2 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2015
The age that splits residents into two equal halves — a quick read on whether a place is young or ageing.
Half the residents are younger and half are older than this age, from census or population estimates by age.
People
Carrabelle in numbers