- Home
- Carrollwood
- Statistics
- People
- Population
Population in Carrollwood
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | Carrollwood | ± | Change | Hillsborough County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 36,725 | 2,482 | +3.0% | 1.6M | 23M | 340M | 8.1B |
| 2023estimate | 35,645 | 2,322 | −1.4% | 1.6M | 23M | 337M | 8.1B |
| 2022estimate | 36,148 | 2,479 | +0.8% | 1.5M | 22M | 334M | 8B |
| 2021estimate | 35,846 | 2,293 | +1.4% | 1.5M | 22M | 332M | 7.9B |
| 2020estimate | 35,360 | 2,166 | −0.9% | 1.5M | 22M | 332M | 7.9B |
| 2019estimate | 35,686 | 1,174 | +1.7% | 1.4M | 21M | — | 7.8B |
| 2018estimate | 35,095 | 1,279 | +1.0% | 1.4M | 21M | — | 7.7B |
| 2017estimate | 34,747 | 1,271 | +0.6% | 1.4M | 21M | — | 7.6B |
| 2016estimate | 34,531 | 1,074 | −1.4% | 1.4M | 21M | — | 7.5B |
| 2015estimate | 35,027 | 1,183 | +2.3% | 1.3M | 20M | — | 7.4B |
| 2014estimate | 34,254 | 1,223 | +0.9% | 1.3M | 20M | — | 7.4B |
| 2013estimate | 33,934 | 1,180 | 1.3M | 20M | — | 7.3B |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2013 – 2024
Ranking · Towns of Florida
2017 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 117 | Alva | 2,684 | |
| 47 | Apollo Beach | 17,929 | |
| 107 | Bagdad | 3,979 | |
| 116 | Bay Pines | 3,160 | |
| 26 | Bayonet Point | 26,126 | |
| 44 | Bayshore Gardens | 20,047 | |
| 41 | Bellview | 21,655 | |
| 78 | Beverly Hills | 9,144 | |
| 93 | Big Pine Key | 5,339 | |
| 33 | Bloomingdale | 23,395 | |
| 128 | Bokeelia | 1,349 | |
| 2 | Brandon | 113K | |
| 50 | Brownsville | 16,615 | |
| 98 | Butler Beach | 4,983 | |
| 141 | Canal Point | 595 | |
| 144 | Captiva | 194 | |
| 19 | Carrollwood | 34,747 | |
| 145 | Chokoloskee | 74 | |
| 86 | Citrus Hills | 7,735 | |
| 27 | Citrus Park | 25,994 | |
| 79 | Citrus Springs | 9,011 | |
| 104 | Cortez | 4,332 | |
| 97 | Crawfordville | 4,999 | |
| 133 | Crystal Springs | 969 | |
| 125 | Cudjoe Key | 1,896 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2017
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Statistics: Carrollwood