- Home
- Statistics
- People
- Population
Population in Cedar Key
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Cedar Key | Change | Levy County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 744 | +0.1% | 48,520 | 23M | 342M | 8.2B |
| 2024 | 743 | +0.5% | 47,644 | 23M | 340M | 8.1B |
| 2023 | 739 | +1.8% | 46,657 | 23M | 337M | 8.1B |
| 2022 | 726 | +2.3% | 45,278 | 22M | 334M | 8B |
| 2021 | 710 | +2.5% | 44,175 | 22M | 332M | 7.9B |
| 2020 | 693 | +1.2% | 43,065 | 22M | 332M | 7.9B |
| 2019 | 685 | +0.4% | 42,386 | 21M | — | 7.8B |
| 2018 | 682 | −0.1% | 41,523 | 21M | — | 7.7B |
| 2017 | 683 | −0.1% | 40,940 | 21M | — | 7.6B |
| 2016 | 684 | −0.4% | 40,403 | 21M | — | 7.5B |
| 2015 | 687 | ±0.0% | 40,065 | 20M | — | 7.4B |
| 2014 | 687 | −1.2% | 39,670 | 20M | — | 7.4B |
| 2013 | 695 | −1.6% | 39,718 | 20M | — | 7.3B |
| 2012 | 706 | −1.0% | 40,022 | 19M | — | 7.2B |
| 2011 | 713 | −2.1% | 40,268 | 19M | — | 7.1B |
| 2010 | 728 | 40,748 | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2015 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 1 | Jacksonville | 882K | |
| 2 | Miami | 420K | |
| 3 | Tampa | 361K | |
| 4 | St. Petersburg | 250K | |
| 5 | Hialeah | 229K | |
| 6 | Fort Lauderdale | 177K | |
| 7 | Port St. Lucie | 176K | |
| 8 | Cape Coral | 171K | |
| 9 | Pembroke Pines | 164K | |
| 10 | Hollywood | 147K | |
| 11 | Miramar | 133K | |
| 12 | Coral Springs | 131K | |
| 13 | Clearwater | 113K | |
| 14 | Miami Gardens | 113K | |
| 15 | Palm Bay | 110K | |
| 16 | West Palm Beach | 109K | |
| 17 | Pompano Beach | 107K | |
| 18 | Davie | 101K | |
| 19 | Sunrise | 93,135 | |
| 20 | Boca Raton | 92,127 | |
| 21 | Plantation | 89,684 | |
| 22 | Miami Beach | 87,856 | |
| 23 | Deltona | 87,638 | |
| 24 | Deerfield Beach | 82,330 | |
| 25 | Largo | 80,660 | |
| … | |||
| 228 | Golden Beach | 966 | |
| 229 | Jupiter Island | 810 | |
| 230 | Shalimar | 733 | |
| 231 | Cedar Key | 687 | |
| 232 | Melbourne Village | 673 | |
| 233 | Laurel Hill | 558 | |
| 234 | Sea Ranch Lakes | 537 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2015
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Cedar Key in numbers