- Home
- Chiefland
- Statistics
- Economy & jobs
- Median household income
Economy & jobs
Statistics · City
estimate
Median household income in Chiefland
2013 – 2023 · 11 data points
316 of 387 · Towns of Florida
Updated Nov 8, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2023
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2023
$55,125
+43%
since 2022 ± $38,103 · margin of error
Towns of Florida · 2023
316 of 387
Place 1 is the highest value.
since 2013
+148%
+9.5% a year on average
vs Levy County
−2.9%
Levy County: $56,750 · 2024
Median household income, 2013 – 2023 US Dollar · Chiefland · Levy County · Florida · United States
+148% since 2013
$0
$20,000
$40,000
$60,000
$80,000
$100K
2013
2016
2018
2020
2024
Chiefland
Levy County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2023
Compared with Median household income · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Chiefland · 2013 – 2023
Latest value
$55,125 · 2023
First value
$22,210 · 2013
Highest
$55,125 · 2023
Lowest
$19,583 · 2016
Average change
+9.5% a year on average
Data points
11
By year
All years · 2013 – 2023
| Year | Chiefland | ± | Change | Levy County | Florida | United States |
|---|---|---|---|---|---|---|
| 2023estimate | $55,125 | $38,103 | +43% | $53,805 | $71,711 | $78,538 |
| 2022estimate | $38,536 | $14,019 | +40% | $49,933 | $67,917 | $75,149 |
| 2021estimate | $27,500 | $7,778 | +5.1% | $43,029 | $61,777 | $69,021 |
| 2020estimate | $26,161 | $11,006 | +7.1% | $38,951 | $57,703 | — |
| 2019estimate | $24,426 | $9,562 | +12% | $37,326 | $55,660 | — |
| 2018estimate | $21,829 | $1,824 | +0.7% | $37,634 | $53,267 | — |
| 2017estimate | $21,688 | $2,571 | +11% | $36,554 | $50,883 | — |
| 2016estimate | $19,583 | $2,678 | −8.5% | $35,480 | $48,900 | — |
| 2015estimate | $21,404 | $2,920 | +9.2% | $35,782 | $47,507 | — |
| 2014estimate | $19,600 | $4,686 | −12% | $35,483 | $47,212 | — |
| 2013estimate | $22,210 | $3,896 | $34,348 | $46,956 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2023
Ranking · Towns of Florida
2022 · Place 1 is the highest value.
| # | Territory | Median household income | |
|---|---|---|---|
| 1 | Golden Beach | $250K | |
| 2 | Sea Ranch Lakes | $239K | |
| 3 | Jupiter Island | $236K | |
| 4 | South Beach | $193K | |
| 5 | Palm Beach | $191K | |
| 6 | Parkland | $189K | |
| 7 | Pinecrest | $178K | |
| 8 | Key Biscayne | $173K | |
| 9 | Southwest Ranches | $166K | |
| 10 | Indian River Shores | $153K | |
| 11 | Palmetto Bay | $145K | |
| 12 | Tierra Verde | $144K | |
| 13 | Longboat Key | $141K | |
| 14 | Highland Beach | $140K | |
| 15 | Naples | $136K | |
| 16 | Jupiter Farms | $135K | |
| 17 | Fruit Cove | $135K | |
| 18 | Lake Clarke Shores | $133K | |
| 19 | Weston | $133K | |
| 20 | Nocatee | $132K | |
| 21 | Belleair Beach | $129K | |
| 22 | Duck Key | $124K | |
| 23 | Sewall's Point | $122K | |
| 24 | Navarre Beach | $121K | |
| 25 | Miami Shores | $121K | |
| … | |||
| 375 | Holiday | $40,852 | |
| 376 | Nokomis | $40,375 | |
| 377 | Medley | $38,583 | |
| 378 | Chiefland | $38,536 | |
| 379 | Pahokee | $36,289 | |
| 380 | Panacea | $36,250 | |
| 381 | Dover | $36,055 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2022
What it means
The income in the middle: half the households earn more, half earn less.
How it is calculated
Median of total annual household income from the survey, in dollars of the survey's last year.
Economy & jobs
Chiefland in numbers
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$1.7B
2024 · Levy County
Economic growth
11.1%
2024 · Levy County
Inflation
2.9%
2024 · United States
Unemployment rate
4.6%
2025 · Levy County
Unemployment rate, latest month
5.4%
Aug 2026 · Levy County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
51.0%
2024
Labour force
19,128
2025 · Levy County
Household income per person
$64,167
2024 · Florida