- Home
- Statistics
- People
- Population
Population in Chokoloskee
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | Chokoloskee | ± | Change | Collier County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 808 | 877 | −11% | 417K | 23M | 340M | 8.1B |
| 2023estimate | 911 | 890 | −14% | 411K | 23M | 337M | 8.1B |
| 2022estimate | 1,061 | 878 | +11% | 401K | 22M | 334M | 8B |
| 2021estimate | 958 | 875 | −16% | 387K | 22M | 332M | 7.9B |
| 2020estimate | 1,136 | 1,009 | +234% | 377K | 22M | 332M | 7.9B |
| 2019estimate | 340 | 356 | +27% | 371K | 21M | — | 7.8B |
| 2018estimate | 268 | 316 | +262% | 366K | 21M | — | 7.7B |
| 2017estimate | 74 | 68 | −43% | 362K | 21M | — | 7.6B |
| 2016estimate | 130 | 102 | −69% | 356K | 21M | — | 7.5B |
| 2015estimate | 418 | 420 | −0.7% | 348K | 20M | — | 7.4B |
| 2014estimate | 421 | 418 | −11% | 341K | 20M | — | 7.4B |
| 2013estimate | 472 | 396 | 334K | 20M | — | 7.3B |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2013 – 2024
Ranking · Towns of Florida
2022 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 118 | Alva | 2,986 | |
| 32 | Apollo Beach | 26,444 | |
| 94 | Ave Maria | 5,895 | |
| 110 | Bagdad | 4,359 | |
| 122 | Bay Pines | 2,717 | |
| 40 | Bayonet Point | 24,628 | |
| 50 | Bayshore Gardens | 18,745 | |
| 43 | Bellview | 24,035 | |
| 81 | Beverly Hills | 9,787 | |
| 108 | Big Pine Key | 4,502 | |
| 42 | Bloomingdale | 24,103 | |
| 127 | Bokeelia | 2,230 | |
| 3 | Brandon | 115K | |
| 54 | Brownsville | 17,817 | |
| 104 | Butler Beach | 4,831 | |
| 145 | Canal Point | 437 | |
| 148 | Captiva | 151 | |
| 20 | Carrollwood | 36,148 | |
| 137 | Chokoloskee | 1,061 | |
| 85 | Citrus Hills | 8,599 | |
| 31 | Citrus Park | 27,260 | |
| 77 | Citrus Springs | 11,074 | |
| 102 | Cortez | 5,033 | |
| 100 | Crawfordville | 5,268 | |
| 139 | Crystal Springs | 973 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2022
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Chokoloskee in numbers