- Home
- Statistics
- People
- Population
Population in Cortez
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | Cortez | ± | Change | Manatee County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 5,205 | 876 | −2.2% | 459K | 23M | 340M | 8.1B |
| 2023estimate | 5,323 | 812 | +5.8% | 445K | 23M | 337M | 8.1B |
| 2022estimate | 5,033 | 891 | −6.2% | 431K | 22M | 334M | 8B |
| 2021estimate | 5,365 | 921 | +5.4% | 414K | 22M | 332M | 7.9B |
| 2020estimate | 5,088 | 802 | +16% | 402K | 22M | 332M | 7.9B |
| 2019estimate | 4,377 | 509 | −1.3% | 394K | 21M | — | 7.8B |
| 2018estimate | 4,436 | 462 | +2.4% | 386K | 21M | — | 7.7B |
| 2017estimate | 4,332 | 551 | +8.2% | 378K | 21M | — | 7.6B |
| 2016estimate | 4,004 | 531 | −1.0% | 369K | 21M | — | 7.5B |
| 2015estimate | 4,043 | 544 | −1.7% | 358K | 20M | — | 7.4B |
| 2014estimate | 4,114 | 545 | +1.6% | 347K | 20M | — | 7.4B |
| 2013estimate | 4,051 | 432 | 339K | 20M | — | 7.3B |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2013 – 2024
Ranking · Towns of Florida
2024 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 116 | Alva | 3,389 | |
| 26 | Apollo Beach | 33,355 | |
| 90 | Ave Maria | 8,258 | |
| 105 | Bagdad | 4,466 | |
| 124 | Bay Pines | 2,519 | |
| 44 | Bayonet Point | 23,822 | |
| 54 | Bayshore Gardens | 18,131 | |
| 35 | Bellview | 26,488 | |
| 81 | Beverly Hills | 9,650 | |
| 108 | Big Pine Key | 4,258 | |
| 43 | Bloomingdale | 23,827 | |
| 130 | Bokeelia | 1,930 | |
| 3 | Brandon | 120K | |
| 56 | Brownsville | 16,936 | |
| 104 | Butler Beach | 4,610 | |
| 146 | Canal Point | 207 | |
| 148 | Captiva | 99 | |
| 22 | Carrollwood | 36,725 | |
| 140 | Chokoloskee | 808 | |
| 82 | Citrus Hills | 9,304 | |
| 31 | Citrus Park | 28,804 | |
| 75 | Citrus Springs | 12,215 | |
| 100 | Cortez | 5,205 | |
| 95 | Crawfordville | 5,732 | |
| 135 | Crystal Springs | 1,298 | |
| 125 | Cudjoe Key | 2,492 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2024
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Cortez in numbers