- Home
- Crestview
- Statistics
- Housing
- Homes
Housing
Statistics · City
estimate
Homes in Crestview
2013 – 2024 · 12 data points
124 of 391 · Towns of Florida
Updated Oct 23, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
11,554
+4.1%
since 2023 ± 481 · margin of error
Towns of Florida · 2024
124 of 391
Place 1 is the highest value.
since 2014
+22%
+1.9% a year on average
share of Okaloosa County
11.1%
Okaloosa County: 103,864 · 2024
Homes, 2013 – 2024 number
+22% since 2014
0
5,000
10K
15K
2013
2016
2018
2020
2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Homes · number
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Crestview · 2013 – 2024
Latest value
11,554 · 2024
First value
9,405 · 2013
Highest
11,554 · 2024
Lowest
9,344 · 2016
Average change
+1.9% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Crestview | ± | Change | Okaloosa County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | 11,554 | 481 | +4.1% | 104K | 10M | 144M |
| 2023estimate | 11,103 | 489 | +1.2% | 102K | 10M | 142M |
| 2022estimate | 10,974 | 485 | −2.2% | 101K | 9.9M | 141M |
| 2021estimate | 11,216 | 538 | +13% | 100K | 9.8M | 140M |
| 2020estimate | 9,896 | 601 | +3.3% | 97,802 | 9.6M | — |
| 2019estimate | 9,576 | 445 | +0.7% | 97,058 | 9.4M | — |
| 2018estimate | 9,508 | 536 | +0.1% | 96,376 | 9.3M | — |
| 2017estimate | 9,502 | 501 | +1.7% | 95,651 | 9.3M | — |
| 2016estimate | 9,344 | 384 | −0.8% | 94,851 | 9.2M | — |
| 2015estimate | 9,422 | 421 | −0.3% | 94,238 | 9.1M | — |
| 2014estimate | 9,449 | 607 | +0.5% | 93,550 | 9.1M | — |
| 2013estimate | 9,405 | 456 | 92,965 | 9M | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2018 · Place 1 is the highest value.
| # | Territory | Homes | |
|---|---|---|---|
| 324 | Alva | 1,257 | |
| 319 | Anna Maria | 1,367 | |
| 314 | Apalachicola | 1,447 | |
| 150 | Apollo Beach | 8,451 | |
| 172 | Atlantic Beach | 7,004 | |
| 328 | Atlantis | 1,210 | |
| 39 | Aventura | 31,405 | |
| 315 | Bagdad | 1,444 | |
| 241 | Bal Harbour | 3,569 | |
| 356 | Baldwin | 675 | |
| 258 | Bay Harbor Islands | 3,106 | |
| 295 | Bay Pines | 1,843 | |
| 100 | Bayonet Point | 13,226 | |
| 125 | Bayshore Gardens | 10,050 | |
| 378 | Bell | 249 | |
| 165 | Belle Glade | 7,495 | |
| 275 | Belleair | 2,290 | |
| 333 | Belleair Beach | 1,114 | |
| 305 | Belleair Bluffs | 1,571 | |
| 122 | Bellview | 10,334 | |
| 208 | Beverly Hills | 5,095 | |
| 262 | Big Pine Key | 2,887 | |
| 335 | Biscayne Park | 1,089 | |
| 146 | Bloomingdale | 8,551 | |
| 15 | Boca Raton | 52,354 | |
| … | |||
| 19 | Coral Springs | 44,720 | |
| 239 | Cortez | 3,584 | |
| 297 | Crawfordville | 1,795 | |
| 130 | Crestview | 9,508 | |
| 339 | Cross City | 1,019 | |
| 279 | Crystal River | 2,145 | |
| 366 | Crystal Springs | 421 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2018
What it means
The number of homes (dwellings), occupied or not.
How it is calculated
All dwellings counted in the census, survey or housing register.