- Home
- Crestview
- Statistics
- People
- Median age
Median age in Crestview
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects
By year
All years · 2013 – 2024
| Year | Crestview | ± | Change | Okaloosa County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 31.7 | 1.0 | −0.5 | 37.4 | 42.6 | 38.9 | — |
| 2023estimate | 32.2 | 1.2 | −0.6 | 37.3 | 42.6 | 38.7 | 30.4 |
| 2022estimate | 32.8 | 1.4 | +0.1 | 37.1 | 42.4 | 38.5 | 30.1 |
| 2021estimate | 32.7 | 1.5 | +0.5 | 36.9 | 42.3 | 38.4 | 29.8 |
| 2020estimate | 32.2 | 1.2 | +0.8 | 36.9 | 42.2 | — | 29.6 |
| 2019estimate | 31.4 | 1.9 | −0.3 | 36.9 | 42.0 | — | 29.3 |
| 2018estimate | 31.7 | 1.7 | −0.1 | 36.8 | 41.9 | — | 29.0 |
| 2017estimate | 31.8 | 1.6 | +0.9 | 36.7 | 41.8 | — | 28.8 |
| 2016estimate | 30.9 | 1.4 | +0.2 | 36.8 | 41.6 | — | 28.5 |
| 2015estimate | 30.7 | 1.4 | −0.4 | 36.8 | 41.4 | — | 28.3 |
| 2014estimate | 31.1 | 1.2 | +0.5 | 37.1 | 41.2 | — | 28.1 |
| 2013estimate | 30.6 | 1.3 | 37.4 | 41.0 | — | 27.8 |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects, 2013 – 2024
Ranking · Towns of Florida
2015 · Place 1 is the highest value.
| # | Territory | Median age | |
|---|---|---|---|
| 55 | Alva | 58.4 | |
| 44 | Anna Maria | 61.4 | |
| 223 | Apalachicola | 42.7 | |
| 205 | Apollo Beach | 43.4 | |
| 175 | Atlantic Beach | 45.7 | |
| 49 | Atlantis | 60.2 | |
| 139 | Aventura | 48.5 | |
| 245 | Bagdad | 41.4 | |
| 133 | Bal Harbour | 49.5 | |
| 360 | Baldwin | 33.0 | |
| 241 | Bay Harbor Islands | 41.6 | |
| 111 | Bay Pines | 51.3 | |
| 124 | Bayonet Point | 50.2 | |
| 188 | Bayshore Gardens | 44.8 | |
| 359 | Bell | 33.0 | |
| 362 | Belle Glade | 32.6 | |
| 110 | Belleair | 51.5 | |
| 63 | Belleair Beach | 56.8 | |
| 89 | Belleair Bluffs | 53.5 | |
| 257 | Bellview | 40.7 | |
| 136 | Beverly Hills | 49.3 | |
| 104 | Big Pine Key | 52.1 | |
| 225 | Biscayne Park | 42.6 | |
| 251 | Bloomingdale | 41.0 | |
| 166 | Boca Raton | 46.4 | |
| … | |||
| 322 | Coral Springs | 36.5 | |
| 38 | Cortez | 63.0 | |
| 283 | Crawfordville | 39.5 | |
| 373 | Crestview | 30.7 | |
| 355 | Cross City | 33.5 | |
| 82 | Crystal River | 54.2 | |
| 189 | Crystal Springs | 44.7 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2015
The age that splits residents into two equal halves — a quick read on whether a place is young or ageing.
Half the residents are younger and half are older than this age, from census or population estimates by age.
People
Crestview in numbers