- Home
- Crestview
- Statistics
- Economy & jobs
- Unemployment rate
Unemployment rate in Crestview
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics, 2019 – 2025
Sources: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics · OECD Regional Database · World Bank — World Development Indicators, 2019 – 2025
Sources: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics · OECD Regional Database · World Bank — World Development Indicators
By year
All years · 2019 – 2025
| Year | Crestview | Change | Okaloosa County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 3.9% | +0.7 pp | 3.8% | 3.9% | — | 4.8% |
| 2024 | 3.2% | +0.4 pp | 3.1% | 3.4% | — | 4.8% |
| 2023 | 2.8% | +0.2 pp | 2.7% | 2.9% | 3.6% | 4.8% |
| 2022 | 2.6% | −1.2 pp | 2.6% | 3.0% | 3.7% | 5.2% |
| 2021 | 3.8% | −1.9 pp | 3.5% | 4.7% | 5.4% | 6.0% |
| 2020 | 5.7% | +2.9 pp | 5.8% | 8.0% | 8.1% | 6.6% |
| 2019 | 2.8% | 2.8% | 3.2% | 3.7% | 5.6% |
Sources: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics · OECD Regional Database · World Bank — World Development Indicators, 2019 – 2025
Ranking · Towns of Florida
2019 · Place 1 is the highest value.
| # | Territory | Unemployment rate | |
|---|---|---|---|
| 1 | Fort Pierce | 5.8% | |
| 2 | Daytona Beach | 4.3% | |
| 3 | Sebastian | 4.1% | |
| 4 | DeLand | 4.0% | |
| 5 | Panama City | 4.0% | |
| 6 | Lauderhill | 3.9% | |
| 7 | Miami Gardens | 3.9% | |
| 8 | Riviera Beach | 3.9% | |
| 9 | Palm Coast | 3.8% | |
| 10 | Lauderdale Lakes | 3.7% | |
| 11 | Deltona | 3.6% | |
| 12 | Port St. Lucie | 3.6% | |
| 13 | Tarpon Springs | 3.6% | |
| 14 | Bradenton | 3.5% | |
| 15 | Estero | 3.5% | |
| 16 | Hallandale Beach | 3.5% | |
| 17 | North Miami | 3.5% | |
| 18 | Titusville | 3.5% | |
| 19 | Homestead | 3.4% | |
| 20 | Jacksonville | 3.4% | |
| 21 | Palm Bay | 3.4% | |
| 22 | Pompano Beach | 3.4% | |
| 23 | Port Orange | 3.4% | |
| 24 | Bonita Springs | 3.3% | |
| 25 | Fort Myers | 3.3% | |
| … | |||
| 65 | Plantation | 2.9% | |
| 66 | St. Petersburg | 2.9% | |
| 67 | Aventura | 2.8% | |
| 68 | Crestview | 2.8% | |
| 69 | Davie | 2.8% | |
| 70 | Hialeah | 2.8% | |
| 71 | Jupiter | 2.8% | |
| … |
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics, 2019
The share of people who want a job and are looking for one but do not have one.
Unemployed people divided by the labour force (employed plus unemployed), following the international definition; annual average.
Economy & jobs
Crestview in numbers