- Home
- Cutler Bay
- Statistics
- Economy & jobs
- Income per person
Economy & jobs
Statistics · City
estimate
Income per person in Cutler Bay
2013 – 2024 · 12 data points
254 of 391 · Towns of Florida
Updated Nov 8, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$36,834
+4.2%
since 2023 ± $1,941 · margin of error
Towns of Florida · 2024
254 of 391
Place 1 is the highest value.
since 2014
+51%
+3.4% a year on average
vs Miami-Dade County
−6.7%
Miami-Dade County: $39,469 · 2024
Income per person, 2013 – 2024 US Dollar · Cutler Bay · Miami-Dade County · Florida · United States
+51% since 2014
$20,000
$30,000
$40,000
$50,000
2013
2016
2018
2020
2024
Cutler Bay
Miami-Dade County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Income per person · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Cutler Bay · 2013 – 2024
Latest value
$36,834 · 2024
First value
$25,430 · 2013
Highest
$36,834 · 2024
Lowest
$24,023 · 2015
Average change
+3.4% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Cutler Bay | ± | Change | Miami-Dade County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $36,834 | $1,941 | +4.2% | $39,469 | $42,609 | $44,673 |
| 2023estimate | $35,338 | $1,739 | +8.5% | $37,858 | $41,055 | $43,289 |
| 2022estimate | $32,576 | $1,863 | +12% | $35,563 | $38,850 | $41,261 |
| 2021estimate | $29,069 | $1,627 | +1.0% | $31,813 | $35,216 | $37,638 |
| 2020estimate | $28,792 | $1,635 | −1.6% | $29,598 | $32,848 | — |
| 2019estimate | $29,274 | $1,570 | +7.8% | $28,224 | $31,619 | — |
| 2018estimate | $27,161 | $1,333 | +3.6% | $26,838 | $30,197 | — |
| 2017estimate | $26,211 | $1,207 | +4.4% | $25,481 | $28,774 | — |
| 2016estimate | $25,102 | $1,081 | +4.5% | $24,515 | $27,598 | — |
| 2015estimate | $24,023 | $1,234 | −1.6% | $23,850 | $26,829 | — |
| 2014estimate | $24,418 | $1,355 | −4.0% | $23,433 | $26,499 | — |
| 2013estimate | $25,430 | $1,572 | $23,174 | $26,236 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2014 · Place 1 is the highest value.
| # | Territory | Income per person | |
|---|---|---|---|
| 1 | Jupiter Island | $247K | |
| 2 | Goodland | $175K | |
| 3 | Indian River Shores | $146K | |
| 4 | Palm Beach | $130K | |
| 5 | Longboat Key | $93,276 | |
| 6 | Naples | $84,721 | |
| 7 | Highland Beach | $82,846 | |
| 8 | Sanibel | $81,744 | |
| 9 | Ocean Ridge | $81,371 | |
| 10 | South Beach | $78,589 | |
| 11 | Golden Beach | $77,834 | |
| 12 | Key Biscayne | $76,709 | |
| 13 | Sea Ranch Lakes | $72,973 | |
| 14 | Sewall's Point | $72,028 | |
| 15 | St George Island | $65,191 | |
| 16 | Sawgrass | $65,142 | |
| 17 | Belleair Beach | $65,130 | |
| 18 | Hillsboro Beach | $64,345 | |
| 19 | Navarre Beach | $64,265 | |
| 20 | Pinecrest | $62,536 | |
| 21 | Siesta Key | $62,210 | |
| 22 | Lauderdale-By-The-Sea | $60,928 | |
| 23 | Atlantis | $58,413 | |
| 24 | Coral Gables | $56,721 | |
| 25 | Juno Beach | $56,310 | |
| … | |||
| 224 | Parker | $24,552 | |
| 225 | Edgewater | $24,500 | |
| 226 | Lantana | $24,489 | |
| 227 | Cutler Bay | $24,418 | |
| 228 | Melbourne | $24,355 | |
| 229 | Hudson | $24,344 | |
| 230 | North Port | $24,241 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2014
What it means
Average income per resident.
How it is calculated
Total money income of residents divided by the population, from the survey.
Economy & jobs
Statistics: Cutler Bay
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$261B
2024 · Miami-Dade County
Economic growth
3.4%
2024 · Miami-Dade County
Inflation
2.9%
2024 · United States
Unemployment rate
2.5%
2025
Unemployment rate, latest month
2.6%
Aug 2026
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
66.2%
2024
Labour force
24,019
2025
Household income per person
$64,167
2024 · Florida