- Home
- Cutler Bay
- Statistics
- People
- Population
Population in Cutler Bay
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Cutler Bay | Change | Miami-Dade County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 44,750 | −1.3% | 2.8M | 23M | 342M | 8.2B |
| 2024 | 45,327 | −0.3% | 2.8M | 23M | 340M | 8.1B |
| 2023 | 45,470 | +1.2% | 2.8M | 23M | 337M | 8.1B |
| 2022 | 44,923 | +1.3% | 2.7M | 22M | 334M | 8B |
| 2021 | 44,368 | −1.9% | 2.7M | 22M | 332M | 7.9B |
| 2020 | 45,206 | −0.8% | 2.7M | 22M | 332M | 7.9B |
| 2019 | 45,562 | −0.4% | 2.7M | 21M | — | 7.8B |
| 2018 | 45,751 | −0.3% | 2.7M | 21M | — | 7.7B |
| 2017 | 45,911 | +0.4% | 2.7M | 21M | — | 7.6B |
| 2016 | 45,714 | +0.6% | 2.7M | 21M | — | 7.5B |
| 2015 | 45,462 | +1.5% | 2.7M | 20M | — | 7.4B |
| 2014 | 44,778 | +2.1% | 2.6M | 20M | — | 7.4B |
| 2013 | 43,849 | +3.3% | 2.6M | 20M | — | 7.3B |
| 2012 | 42,462 | +2.1% | 2.6M | 19M | — | 7.2B |
| 2011 | 41,588 | +2.6% | 2.5M | 19M | — | 7.1B |
| 2010 | 40,525 | 2.5M | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2020 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 1 | Jacksonville | 952K | |
| 2 | Miami | 443K | |
| 3 | Tampa | 389K | |
| 4 | St. Petersburg | 259K | |
| 5 | Hialeah | 222K | |
| 6 | Port St. Lucie | 207K | |
| 7 | Cape Coral | 195K | |
| 8 | Fort Lauderdale | 183K | |
| 9 | Pembroke Pines | 171K | |
| 10 | Hollywood | 153K | |
| 11 | Miramar | 135K | |
| 12 | Coral Springs | 134K | |
| 13 | Palm Bay | 120K | |
| 14 | West Palm Beach | 117K | |
| 15 | Clearwater | 117K | |
| 16 | Pompano Beach | 112K | |
| 17 | Miami Gardens | 111K | |
| 18 | Davie | 106K | |
| 19 | Boca Raton | 98,240 | |
| 20 | Sunrise | 97,204 | |
| 21 | Deltona | 94,039 | |
| 22 | Plantation | 91,947 | |
| 23 | Palm Coast | 89,713 | |
| 24 | Fort Myers | 87,289 | |
| 25 | Deerfield Beach | 86,779 | |
| … | |||
| 50 | Coral Gables | 49,740 | |
| 51 | Titusville | 48,838 | |
| 52 | Fort Pierce | 47,573 | |
| 53 | Cutler Bay | 45,206 | |
| 54 | North Lauderdale | 44,758 | |
| 55 | Oakland Park | 44,320 | |
| 56 | North Miami Beach | 43,468 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2020
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Statistics: Cutler Bay