- Home
- Dade City
- Statistics
- People
- Median age
Median age in Dade City
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects
By year
All years · 2013 – 2024
| Year | Dade City | ± | Change | Pasco County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 39.4 | 3.8 | −3.2 | 43.4 | 42.6 | 38.9 | — |
| 2023estimate | 42.6 | 8.3 | +2.2 | 43.7 | 42.6 | 38.7 | 30.4 |
| 2022estimate | 40.4 | 8.5 | +2.9 | 43.9 | 42.4 | 38.5 | 30.1 |
| 2021estimate | 37.5 | 4.6 | +1.1 | 44.1 | 42.3 | 38.4 | 29.8 |
| 2020estimate | 36.4 | 3.3 | +0.9 | 44.5 | 42.2 | — | 29.6 |
| 2019estimate | 35.5 | 3.1 | ±0.0 | 44.5 | 42.0 | — | 29.3 |
| 2018estimate | 35.5 | 2.9 | −1.9 | 44.6 | 41.9 | — | 29.0 |
| 2017estimate | 37.4 | 3.8 | −3.3 | 44.5 | 41.8 | — | 28.8 |
| 2016estimate | 40.7 | 3.0 | −0.2 | 44.6 | 41.6 | — | 28.5 |
| 2015estimate | 40.9 | 4.6 | +2.5 | 44.4 | 41.4 | — | 28.3 |
| 2014estimate | 38.4 | 7.0 | −2.2 | 44.2 | 41.2 | — | 28.1 |
| 2013estimate | 40.6 | 5.5 | 44.0 | 41.0 | — | 27.8 |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects, 2013 – 2024
Ranking · Towns of Florida
2016 · Place 1 is the highest value.
| # | Territory | Median age | |
|---|---|---|---|
| 76 | Alva | 56.1 | |
| 41 | Anna Maria | 62.9 | |
| 214 | Apalachicola | 43.1 | |
| 172 | Apollo Beach | 46.2 | |
| 173 | Atlantic Beach | 46.2 | |
| 50 | Atlantis | 60.8 | |
| 137 | Aventura | 49.4 | |
| 232 | Bagdad | 42.1 | |
| 97 | Bal Harbour | 53.3 | |
| 373 | Baldwin | 30.6 | |
| 230 | Bay Harbor Islands | 42.4 | |
| 119 | Bay Pines | 50.8 | |
| 131 | Bayonet Point | 50.1 | |
| 185 | Bayshore Gardens | 45.3 | |
| 355 | Bell | 33.4 | |
| 361 | Belle Glade | 32.3 | |
| 99 | Belleair | 53.1 | |
| 66 | Belleair Beach | 57.5 | |
| 81 | Belleair Bluffs | 55.5 | |
| 261 | Bellview | 40.8 | |
| 134 | Beverly Hills | 49.9 | |
| 87 | Big Pine Key | 54.5 | |
| 294 | Biscayne Park | 39.2 | |
| 233 | Bloomingdale | 42.1 | |
| 170 | Boca Raton | 46.3 | |
| … | |||
| 144 | Crystal Springs | 48.8 | |
| 82 | Cudjoe Key | 55.5 | |
| 333 | Cutler Bay | 36.1 | |
| 263 | Dade City | 40.7 | |
| 275 | Dania Beach | 40.2 | |
| 310 | Davie | 37.6 | |
| 249 | Daytona Beach | 41.4 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2016
The age that splits residents into two equal halves — a quick read on whether a place is young or ageing.
Half the residents are younger and half are older than this age, from census or population estimates by age.
People
Dade City in numbers