- Home
- Dade City
- Statistics
- Economy & jobs
- Income per person
Economy & jobs
Statistics · City
estimate
Income per person in Dade City
2013 – 2024 · 12 data points
264 of 391 · Towns of Florida
Updated Nov 7, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$35,991
+12%
since 2023 ± $5,024 · margin of error
Towns of Florida · 2024
264 of 391
Place 1 is the highest value.
since 2014
+107%
+7.0% a year on average
vs Pasco County
−7.4%
Pasco County: $38,864 · 2024
Income per person, 2013 – 2024 US Dollar · Dade City · Pasco County · Florida · United States
+107% since 2014
$10,000
$20,000
$30,000
$40,000
$50,000
2013
2016
2018
2020
2024
Dade City
Pasco County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Income per person · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Dade City · 2013 – 2024
Latest value
$35,991 · 2024
First value
$17,172 · 2013
Highest
$35,991 · 2024
Lowest
$17,172 · 2013
Average change
+7.0% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Dade City | ± | Change | Pasco County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $35,991 | $5,024 | +12% | $38,864 | $42,609 | $44,673 |
| 2023estimate | $32,158 | $5,623 | +7.6% | $37,757 | $41,055 | $43,289 |
| 2022estimate | $29,877 | $4,639 | +19% | $35,201 | $38,850 | $41,261 |
| 2021estimate | $25,175 | $2,747 | +15% | $31,931 | $35,216 | $37,638 |
| 2020estimate | $21,913 | $2,465 | +7.7% | $29,498 | $32,848 | — |
| 2019estimate | $20,349 | $2,244 | −0.7% | $29,001 | $31,619 | — |
| 2018estimate | $20,489 | $1,872 | +1.4% | $27,786 | $30,197 | — |
| 2017estimate | $20,215 | $1,894 | +1.2% | $26,624 | $28,774 | — |
| 2016estimate | $19,970 | $1,782 | +7.7% | $25,225 | $27,598 | — |
| 2015estimate | $18,547 | $1,783 | +6.8% | $24,455 | $26,829 | — |
| 2014estimate | $17,371 | $1,824 | +1.2% | $24,076 | $26,499 | — |
| 2013estimate | $17,172 | $2,028 | $23,736 | $26,236 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2018 · Place 1 is the highest value.
| # | Territory | Income per person | |
|---|---|---|---|
| 1 | Jupiter Island | $216K | |
| 2 | Palm Beach | $179K | |
| 3 | Indian River Shores | $123K | |
| 4 | South Beach | $117K | |
| 5 | Goodland | $115K | |
| 6 | Sea Ranch Lakes | $107K | |
| 7 | Highland Beach | $106K | |
| 8 | Ocean Ridge | $103K | |
| 9 | Naples | $100K | |
| 10 | Longboat Key | $97,866 | |
| 11 | Golden Beach | $92,271 | |
| 12 | Sanibel | $86,761 | |
| 13 | Indian Shores | $81,056 | |
| 14 | Siesta Key | $79,773 | |
| 15 | Key Biscayne | $78,678 | |
| 16 | Sewall's Point | $78,110 | |
| 17 | Pinecrest | $77,459 | |
| 18 | St George Island | $76,410 | |
| 19 | Sawgrass | $76,269 | |
| 20 | Belleair | $75,917 | |
| 21 | Lauderdale-By-The-Sea | $73,197 | |
| 22 | Juno Beach | $72,644 | |
| 23 | Tierra Verde | $69,603 | |
| 24 | Gulf Breeze | $66,311 | |
| 25 | Navarre Beach | $66,063 | |
| … | |||
| 317 | Gibsonton | $20,599 | |
| 318 | South Bradenton | $20,586 | |
| 319 | Hastings | $20,503 | |
| 320 | Dade City | $20,489 | |
| 321 | Wewahitchka | $20,420 | |
| 322 | Elfers | $20,377 | |
| 323 | Lecanto | $20,322 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2018
What it means
Average income per resident.
How it is calculated
Total money income of residents divided by the population, from the survey.
Economy & jobs
Dade City in numbers
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$24B
2024 · Pasco County
Economic growth
5.3%
2024 · Pasco County
Inflation
2.9%
2024 · United States
Unemployment rate
4.3%
2025 · Pasco County
Unemployment rate, latest month
5.0%
Aug 2026 · Pasco County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
49.8%
2024
Labour force
300K
2025 · Pasco County
Household income per person
$64,167
2024 · Florida