- Home
- Dade City
- Statistics
- People
- Population
Population in Dade City
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Dade City | Change | Pasco County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 10,173 | +5.9% | 675K | 23M | 342M | 8.2B |
| 2024 | 9,609 | +10% | 656K | 23M | 340M | 8.1B |
| 2023 | 8,720 | +13% | 635K | 23M | 337M | 8.1B |
| 2022 | 7,737 | +5.3% | 610K | 22M | 334M | 8B |
| 2021 | 7,350 | +1.7% | 585K | 22M | 332M | 7.9B |
| 2020 | 7,230 | +2.6% | 566K | 22M | 332M | 7.9B |
| 2019 | 7,048 | +1.1% | 550K | 21M | — | 7.8B |
| 2018 | 6,972 | +0.9% | 535K | 21M | — | 7.7B |
| 2017 | 6,912 | +1.8% | 522K | 21M | — | 7.6B |
| 2016 | 6,792 | +1.6% | 507K | 21M | — | 7.5B |
| 2015 | 6,685 | +2.2% | 493K | 20M | — | 7.4B |
| 2014 | 6,539 | +1.9% | 482K | 20M | — | 7.4B |
| 2013 | 6,417 | +0.1% | 473K | 20M | — | 7.3B |
| 2012 | 6,411 | −0.1% | 469K | 19M | — | 7.2B |
| 2011 | 6,419 | −0.4% | 466K | 19M | — | 7.1B |
| 2010 | 6,446 | 465K | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2017 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 1 | Jacksonville | 915K | |
| 2 | Miami | 435K | |
| 3 | Tampa | 376K | |
| 4 | St. Petersburg | 256K | |
| 5 | Hialeah | 229K | |
| 6 | Port St. Lucie | 187K | |
| 7 | Cape Coral | 180K | |
| 8 | Fort Lauderdale | 179K | |
| 9 | Pembroke Pines | 169K | |
| 10 | Hollywood | 152K | |
| 11 | Miramar | 136K | |
| 12 | Coral Springs | 134K | |
| 13 | Clearwater | 116K | |
| 14 | Palm Bay | 115K | |
| 15 | Miami Gardens | 114K | |
| 16 | West Palm Beach | 114K | |
| 17 | Pompano Beach | 110K | |
| 18 | Davie | 105K | |
| 19 | Boca Raton | 96,309 | |
| 20 | Sunrise | 95,990 | |
| 21 | Plantation | 90,798 | |
| 22 | Deltona | 90,518 | |
| 23 | Miami Beach | 86,769 | |
| 24 | Deerfield Beach | 84,666 | |
| 25 | Palm Coast | 84,486 | |
| … | |||
| 141 | Neptune Beach | 7,278 | |
| 142 | Inverness | 7,233 | |
| 143 | Islamorada | 7,113 | |
| 144 | Dade City | 6,912 | |
| 145 | Perry | 6,908 | |
| 146 | West Miami | 6,876 | |
| 147 | St Augustine Beach | 6,762 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2017
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Dade City in numbers