- Home
- Daytona Beach
- Statistics
- Economy & jobs
- Median household income
Economy & jobs
Statistics · City
estimate
Median household income in Daytona Beach
2013 – 2024 · 12 data points
344 of 386 · Towns of Florida
Updated Nov 8, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
8 figures
People
24 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$52,058
+3.8%
since 2023 ± $2,226 · margin of error
Towns of Florida · 2024
344 of 386
Place 1 is the highest value.
since 2014
+85%
+5.9% a year on average
vs Volusia County
−26%
Volusia County: $70,044 · 2024
Median household income, 2013 – 2024 US Dollar · Daytona Beach · Volusia County · Florida · United States
+85% since 2014
$20,000
$40,000
$60,000
$80,000
$100K
2013
2016
2018
2020
2024
Daytona Beach
Volusia County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Median household income · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Daytona Beach · 2013 – 2024
Latest value
$52,058 · 2024
First value
$27,762 · 2013
Highest
$52,058 · 2024
Lowest
$27,762 · 2013
Average change
+5.9% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Daytona Beach | ± | Change | Volusia County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $52,058 | $2,226 | +3.8% | $70,044 | $74,568 | $80,734 |
| 2023estimate | $50,130 | $1,954 | +5.3% | $66,581 | $71,711 | $78,538 |
| 2022estimate | $47,608 | $2,540 | +12% | $63,075 | $67,917 | $75,149 |
| 2021estimate | $42,392 | $1,719 | +9.6% | $56,786 | $61,777 | $69,021 |
| 2020estimate | $38,686 | $1,677 | +7.8% | $52,407 | $57,703 | — |
| 2019estimate | $35,893 | $1,768 | +9.0% | $49,494 | $55,660 | — |
| 2018estimate | $32,932 | $2,129 | +9.3% | $46,760 | $53,267 | — |
| 2017estimate | $30,137 | $1,541 | +1.9% | $43,838 | $50,883 | — |
| 2016estimate | $29,587 | $1,763 | +6.0% | $42,240 | $48,900 | — |
| 2015estimate | $27,901 | $1,591 | −0.9% | $41,117 | $47,507 | — |
| 2014estimate | $28,164 | $1,872 | +1.4% | $41,714 | $47,212 | — |
| 2013estimate | $27,762 | $1,370 | $42,457 | $46,956 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2013 · Place 1 is the highest value.
| # | Territory | Median household income | |
|---|---|---|---|
| 100 | Alva | $59,402 | |
| 144 | Anna Maria | $53,021 | |
| 354 | Apalachicola | $27,910 | |
| 54 | Apollo Beach | $70,321 | |
| 59 | Atlantic Beach | $68,794 | |
| 39 | Atlantis | $76,000 | |
| 97 | Aventura | $60,159 | |
| 290 | Bagdad | $37,098 | |
| 201 | Bal Harbour | $46,841 | |
| 357 | Baldwin | $27,460 | |
| 114 | Bay Harbor Islands | $56,724 | |
| 215 | Bay Pines | $44,761 | |
| 329 | Bayonet Point | $32,345 | |
| 322 | Bayshore Gardens | $33,264 | |
| 282 | Bell | $38,409 | |
| 339 | Belle Glade | $30,727 | |
| 56 | Belleair | $70,179 | |
| 37 | Belleair Beach | $77,083 | |
| 293 | Belleair Bluffs | $36,941 | |
| 166 | Bellview | $50,088 | |
| 356 | Beverly Hills | $27,471 | |
| 82 | Big Pine Key | $62,700 | |
| 72 | Biscayne Park | $65,396 | |
| 34 | Bloomingdale | $80,298 | |
| 50 | Boca Raton | $70,699 | |
| … | |||
| 352 | Dade City | $28,510 | |
| 267 | Dania Beach | $40,455 | |
| 101 | Davie | $59,345 | |
| 355 | Daytona Beach | $27,762 | |
| 239 | Daytona Beach Shores | $42,591 | |
| 197 | De Leon Springs | $47,036 | |
| 126 | DeBary | $54,606 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013
What it means
The income in the middle: half the households earn more, half earn less.
How it is calculated
Median of total annual household income from the survey, in dollars of the survey's last year.
Economy & jobs
Statistics: Daytona Beach
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$30B
2024 · Volusia County
Economic growth
2.8%
2024 · Volusia County
Inflation
2.9%
2024 · United States
Unemployment rate
5.4%
2025
Unemployment rate, latest month
6.3%
Aug 2026
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
51.4%
2024
Labour force
36,988
2025
Household income per person
$64,167
2024 · Florida