- Home
- De Leon Springs
- Statistics
- People
- Born abroad
Born abroad in De Leon Springs
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | De Leon Springs | Change | Volusia County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2024estimate | 14.3% | +4.8 pp | 8.8% | 21.9% | 14.1% | 3.7% |
| 2023estimate | 9.5% | −0.0 pp | 8.5% | 21.4% | 13.9% | — |
| 2022estimate | 9.5% | +3.1 pp | 8.3% | 21.1% | 13.7% | — |
| 2021estimate | 6.4% | −5.7 pp | 8.0% | 21.0% | 13.6% | — |
| 2020estimate | 12.1% | −1.2 pp | 7.8% | 20.8% | — | 3.5% |
| 2019estimate | 13.3% | −3.1 pp | 7.5% | 20.7% | — | — |
| 2018estimate | 16.4% | −3.1 pp | 7.7% | 20.5% | — | — |
| 2017estimate | 19.6% | +1.0 pp | 7.5% | 20.2% | — | — |
| 2016estimate | 18.5% | +5.3 pp | 7.4% | 19.9% | — | — |
| 2015estimate | 13.2% | −10.7 pp | 7.5% | 19.7% | — | 3.3% |
| 2014estimate | 23.9% | +2.1 pp | 7.4% | 19.6% | — | — |
| 2013estimate | 21.8% | 7.0% | 19.4% | — | — |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators, 2013 – 2024
Ranking · Towns of Florida
2024 · Place 1 is the highest value.
| # | Territory | Born abroad | |
|---|---|---|---|
| 140 | Alva | 17.9% | |
| 266 | Anna Maria | 8.6% | |
| 327 | Apalachicola | 5.0% | |
| 234 | Apollo Beach | 10.1% | |
| 277 | Atlantic Beach | 7.9% | |
| 154 | Atlantis | 15.9% | |
| 138 | Ave Maria | 18.3% | |
| 19 | Aventura | 54.2% | |
| 344 | Bagdad | 4.0% | |
| 51 | Bal Harbour | 40.6% | |
| 366 | Baldwin | 2.7% | |
| 26 | Bay Harbor Islands | 51.4% | |
| 244 | Bay Pines | 9.7% | |
| 268 | Bayonet Point | 8.6% | |
| 156 | Bayshore Gardens | 14.9% | |
| 137 | Bell | 18.3% | |
| 93 | Belle Glade | 27.4% | |
| 181 | Belleair | 13.5% | |
| 149 | Belleair Beach | 16.4% | |
| 202 | Belleair Bluffs | 12.1% | |
| 302 | Bellview | 6.2% | |
| 308 | Beverly Hills | 5.9% | |
| 307 | Big Pine Key | 5.9% | |
| 112 | Biscayne Park | 22.9% | |
| 238 | Bloomingdale | 9.9% | |
| … | |||
| 77 | Davie | 32.5% | |
| 247 | Daytona Beach | 9.5% | |
| 134 | Daytona Beach Shores | 18.7% | |
| 165 | De Leon Springs | 14.3% | |
| 241 | DeBary | 9.9% | |
| 257 | DeLand | 9.0% | |
| 60 | Deerfield Beach | 39.1% | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2024
The share of residents who were born in another country.
Residents born outside the country divided by the total population (some countries count foreign citizens instead).
People
Statistics: De Leon Springs