- Home
- DeBary
- Statistics
- Economy & jobs
- Income per person
Economy & jobs
Statistics · City
estimate
Income per person in DeBary
2013 – 2024 · 12 data points
175 of 391 · Towns of Florida
Updated Nov 7, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$45,435
+0.6%
since 2023 ± $3,537 · margin of error
Towns of Florida · 2024
175 of 391
Place 1 is the highest value.
since 2014
+68%
+4.8% a year on average
vs Volusia County
+16%
Volusia County: $39,154 · 2024
Income per person, 2013 – 2024 US Dollar · DeBary · Volusia County · Florida · United States
+68% since 2014
$20,000
$30,000
$40,000
$50,000
2013
2016
2018
2020
2024
DeBary
Volusia County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Income per person · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance DeBary · 2013 – 2024
Latest value
$45,435 · 2024
First value
$27,034 · 2013
Highest
$45,435 · 2024
Lowest
$26,343 · 2016
Average change
+4.8% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | DeBary | ± | Change | Volusia County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $45,435 | $3,537 | +0.6% | $39,154 | $42,609 | $44,673 |
| 2023estimate | $45,163 | $4,024 | +11% | $37,171 | $41,055 | $43,289 |
| 2022estimate | $40,841 | $3,279 | +5.2% | $35,364 | $38,850 | $41,261 |
| 2021estimate | $38,822 | $2,661 | +11% | $32,231 | $35,216 | $37,638 |
| 2020estimate | $35,115 | $2,632 | +7.2% | $29,859 | $32,848 | — |
| 2019estimate | $32,755 | $2,037 | +8.6% | $28,517 | $31,619 | — |
| 2018estimate | $30,160 | $1,772 | +6.4% | $27,272 | $30,197 | — |
| 2017estimate | $28,338 | $1,744 | +7.6% | $25,871 | $28,774 | — |
| 2016estimate | $26,343 | $1,421 | −0.6% | $24,834 | $27,598 | — |
| 2015estimate | $26,507 | $1,567 | −2.2% | $24,026 | $26,829 | — |
| 2014estimate | $27,116 | $1,420 | +0.3% | $23,844 | $26,499 | — |
| 2013estimate | $27,034 | $1,318 | $23,973 | $26,236 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2018 · Place 1 is the highest value.
| # | Territory | Income per person | |
|---|---|---|---|
| 1 | Jupiter Island | $216K | |
| 2 | Palm Beach | $179K | |
| 3 | Indian River Shores | $123K | |
| 4 | South Beach | $117K | |
| 5 | Goodland | $115K | |
| 6 | Sea Ranch Lakes | $107K | |
| 7 | Highland Beach | $106K | |
| 8 | Ocean Ridge | $103K | |
| 9 | Naples | $100K | |
| 10 | Longboat Key | $97,866 | |
| 11 | Golden Beach | $92,271 | |
| 12 | Sanibel | $86,761 | |
| 13 | Indian Shores | $81,056 | |
| 14 | Siesta Key | $79,773 | |
| 15 | Key Biscayne | $78,678 | |
| 16 | Sewall's Point | $78,110 | |
| 17 | Pinecrest | $77,459 | |
| 18 | St George Island | $76,410 | |
| 19 | Sawgrass | $76,269 | |
| 20 | Belleair | $75,917 | |
| 21 | Lauderdale-By-The-Sea | $73,197 | |
| 22 | Juno Beach | $72,644 | |
| 23 | Tierra Verde | $69,603 | |
| 24 | Gulf Breeze | $66,311 | |
| 25 | Navarre Beach | $66,063 | |
| … | |||
| 193 | The Crossings | $30,547 | |
| 194 | Nokomis | $30,500 | |
| 195 | South Gate Ridge | $30,438 | |
| 196 | DeBary | $30,160 | |
| 197 | Hollywood | $30,060 | |
| 198 | Olympia Heights | $29,991 | |
| 199 | North Port | $29,921 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2018
What it means
Average income per resident.
How it is calculated
Total money income of residents divided by the population, from the survey.
Economy & jobs
Statistics: DeBary
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$30B
2024 · Volusia County
Economic growth
2.8%
2024 · Volusia County
Inflation
2.9%
2024 · United States
Unemployment rate
4.5%
2025 · Volusia County
Unemployment rate, latest month
5.2%
Aug 2026 · Volusia County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
61.3%
2024
Labour force
265K
2025 · Volusia County
Household income per person
$64,167
2024 · Florida