- Home
- Deltona
- Statistics
- Housing
- Homes
Housing
Statistics · City
estimate
Homes in Deltona
2013 – 2024 · 12 data points
38 of 391 · Towns of Florida
Updated Oct 28, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
35,240
+1.7%
since 2023 ± 832 · margin of error
Towns of Florida · 2024
38 of 391
Place 1 is the highest value.
since 2014
+6.2%
+0.6% a year on average
share of Volusia County
12.5%
Volusia County: 282,109 · 2024
Homes, 2013 – 2024 number
+6.2% since 2014
0
10K
20K
30K
40K
2013
2016
2018
2020
2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Homes · number
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Deltona · 2013 – 2024
Latest value
35,240 · 2024
First value
32,938 · 2013
Highest
35,240 · 2024
Lowest
32,938 · 2013
Average change
+0.6% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Deltona | ± | Change | Volusia County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | 35,240 | 832 | +1.7% | 282K | 10M | 144M |
| 2023estimate | 34,662 | 807 | +0.8% | 278K | 10M | 142M |
| 2022estimate | 34,374 | 779 | −0.3% | 274K | 9.9M | 141M |
| 2021estimate | 34,493 | 852 | +4.1% | 270K | 9.8M | 140M |
| 2020estimate | 33,123 | 730 | −1.1% | 262K | 9.6M | — |
| 2019estimate | 33,498 | 657 | +0.3% | 261K | 9.4M | — |
| 2018estimate | 33,395 | 649 | −1.2% | 259K | 9.3M | — |
| 2017estimate | 33,797 | 761 | −0.6% | 258K | 9.3M | — |
| 2016estimate | 33,995 | 687 | +0.6% | 256K | 9.2M | — |
| 2015estimate | 33,804 | 716 | +1.8% | 255K | 9.1M | — |
| 2014estimate | 33,196 | 793 | +0.8% | 255K | 9.1M | — |
| 2013estimate | 32,938 | 747 | 254K | 9M | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2016 · Place 1 is the highest value.
| # | Territory | Homes | |
|---|---|---|---|
| 327 | Alva | 1,188 | |
| 306 | Anna Maria | 1,529 | |
| 317 | Apalachicola | 1,331 | |
| 165 | Apollo Beach | 7,539 | |
| 177 | Atlantic Beach | 6,554 | |
| 324 | Atlantis | 1,238 | |
| 37 | Aventura | 31,866 | |
| 304 | Bagdad | 1,595 | |
| 245 | Bal Harbour | 3,343 | |
| 355 | Baldwin | 700 | |
| 254 | Bay Harbor Islands | 3,172 | |
| 300 | Bay Pines | 1,748 | |
| 97 | Bayonet Point | 13,224 | |
| 124 | Bayshore Gardens | 9,826 | |
| 382 | Bell | 231 | |
| 169 | Belle Glade | 7,198 | |
| 275 | Belleair | 2,230 | |
| 330 | Belleair Beach | 1,153 | |
| 314 | Belleair Bluffs | 1,428 | |
| 121 | Bellview | 10,123 | |
| 207 | Beverly Hills | 4,969 | |
| 257 | Big Pine Key | 3,044 | |
| 332 | Biscayne Park | 1,079 | |
| 143 | Bloomingdale | 8,411 | |
| 15 | Boca Raton | 47,562 | |
| … | |||
| 22 | Deerfield Beach | 42,580 | |
| 260 | Defuniak Springs | 2,990 | |
| 32 | Delray Beach | 34,809 | |
| 36 | Deltona | 33,995 | |
| 94 | Destin | 13,563 | |
| 67 | Doral | 19,935 | |
| 340 | Dover | 1,029 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2016
What it means
The number of homes (dwellings), occupied or not.
How it is calculated
All dwellings counted in the census, survey or housing register.