- Home
- Deltona
- section.name
- economy
- Labour force
economy
section.name · section.levels.city
Labour force in Deltona
2000 – 2025 · 26 data points
section.rank · Towns of Florida
section.updated Oct 21, 2026
section.source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics, 2000 – 2025
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
overview
4 figures
people
21 figures
economy
20 figures
housing
8 figures
education
10 figures
tourism
3 figures
climate
8 figures
Latest value · 2025
47,946
−0.1%
section.change_since
Towns of Florida · 2025
section.rank
Place 1 is the highest value.
section.change_since
+13%
+1.2% a year on average
share of Volusia County
18.1%
Volusia County: 265,313 · 2025
Labour force, 2000 – 2025 people
+13% section.change_since
0
20K
40K
60K
2000
2010
2015
2025
section.source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics, 2000 – 2025
section.compare Labour force · people
section.source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics
The series at a glance Deltona · 2000 – 2025
Latest value
47,946 · 2025
First value
35,516 · 2000
Highest
47,992 · 2024
Lowest
35,516 · 2000
Average change
+1.2% a year on average
Data points
26
By year
section.all_years · 2000 – 2025
| Year | Deltona | Change | Volusia County | Florida |
|---|---|---|---|---|
| 2025 | 47,946 | −0.1% | 265K | 11M |
| 2024 | 47,992 | +0.5% | 265K | 11M |
| 2023 | 47,745 | +2.2% | 263K | 11M |
| 2022 | 46,720 | +2.5% | 256K | 11M |
| 2021 | 45,578 | +2.3% | 249K | 10M |
| 2020 | 44,571 | −1.4% | 242K | 10M |
| 2019 | 45,203 | +0.3% | 247K | 10M |
| 2018 | 45,051 | +0.7% | 245K | 10M |
| 2017 | 44,721 | +1.1% | 243K | 10M |
| 2016 | 44,244 | +4.3% | 240K | 9.8M |
| 2015 | 42,400 | +0.6% | 238K | 9.6M |
| 2014 | 42,132 | +0.3% | 237K | 9.5M |
| 2013 | 42,024 | −0.8% | 234K | 9.4M |
| 2012 | 42,373 | −0.9% | 236K | 9.3M |
| 2011 | 42,755 | −0.5% | 237K | 9.3M |
| 2010 | 42,954 | −6.6% | 239K | 9.2M |
| 2009 | 46,001 | −0.7% | 255K | 9.2M |
| 2008 | 46,342 | +0.6% | 257K | 9.3M |
| 2007 | 46,083 | +1.5% | 256K | 9.3M |
| 2006 | 45,411 | +2.7% | 253K | 9.1M |
| 2005 | 44,227 | +11% | 247K | 8.8M |
| 2004 | 39,730 | +3.3% | 236K | 8.5M |
| 2003 | 38,459 | +2.6% | 228K | 8.3M |
| 2002 | 37,481 | +2.4% | 223K | 8.2M |
| 2001 | 36,601 | +3.1% | 218K | 8.1M |
| 2000 | 35,516 | 211K | 7.9M |
section.source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics, 2000 – 2025
Ranking · Towns of Florida
2025 · Place 1 is the highest value.
| # | Territory | Labour force | |
|---|---|---|---|
| 1 | Jacksonville | 493K | |
| 2 | Miami | 263K | |
| 3 | Tampa | 217K | |
| 4 | St. Petersburg | 149K | |
| 5 | Hialeah | 119K | |
| 6 | Port St. Lucie | 119K | |
| 7 | Cape Coral | 110K | |
| 8 | Fort Lauderdale | 103K | |
| 9 | Pembroke Pines | 93,220 | |
| 10 | Hollywood | 86,585 | |
| 11 | Miramar | 81,786 | |
| 12 | Coral Springs | 74,749 | |
| 13 | West Palm Beach | 67,710 | |
| 14 | Palm Bay | 66,937 | |
| 15 | Davie | 61,509 | |
| 16 | Pompano Beach | 59,209 | |
| 17 | Clearwater | 59,002 | |
| 18 | Plantation | 55,870 | |
| 19 | Sunrise | 53,999 | |
| 20 | Miami Gardens | 52,907 | |
| 21 | Boca Raton | 49,758 | |
| 22 | Deltona | 47,946 | |
| 23 | Miami Beach | 46,864 | |
| 24 | Boynton Beach | 45,150 | |
| 25 | Palm Coast | 44,855 | |
| … |
section.source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics, 2025
section.what
Residents who work or are looking for work.
section.how
Employed plus unemployed residents, annual average.
economy
Statistics: Deltona
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$30B
2024 · Volusia County
Economic growth
2.8%
2024 · Volusia County
Inflation
2.9%
2024 · United States
Unemployment rate
4.5%
2025
Unemployment rate, latest month
5.2%
Aug 2026
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
62.7%
2024
Household income per person
$64,167
2024 · Florida
Median household income
$76,924
2024