- Home
- Deltona
- Statistics
- People
- Population
Population in Deltona
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Deltona | Change | Volusia County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 100,267 | +0.3% | 607K | 23M | 342M | 8.2B |
| 2024 | 100,013 | +1.1% | 601K | 23M | 340M | 8.1B |
| 2023 | 98,906 | +1.6% | 592K | 23M | 337M | 8.1B |
| 2022 | 97,392 | +2.0% | 581K | 22M | 334M | 8B |
| 2021 | 95,468 | +1.5% | 567K | 22M | 332M | 7.9B |
| 2020 | 94,039 | +1.5% | 556K | 22M | 332M | 7.9B |
| 2019 | 92,607 | +1.1% | 548K | 21M | — | 7.8B |
| 2018 | 91,640 | +1.2% | 542K | 21M | — | 7.7B |
| 2017 | 90,518 | +1.4% | 534K | 21M | — | 7.6B |
| 2016 | 89,237 | +1.8% | 525K | 21M | — | 7.5B |
| 2015 | 87,638 | +1.6% | 514K | 20M | — | 7.4B |
| 2014 | 86,223 | +0.8% | 504K | 20M | — | 7.4B |
| 2013 | 85,532 | +0.5% | 499K | 20M | — | 7.3B |
| 2012 | 85,102 | +0.2% | 495K | 19M | — | 7.2B |
| 2011 | 84,959 | −0.2% | 494K | 19M | — | 7.1B |
| 2010 | 85,093 | 494K | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2023 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 1 | Jacksonville | 996K | |
| 2 | Miami | 475K | |
| 3 | Tampa | 410K | |
| 4 | St. Petersburg | 265K | |
| 5 | Port St. Lucie | 248K | |
| 6 | Hialeah | 230K | |
| 7 | Cape Coral | 227K | |
| 8 | Fort Lauderdale | 188K | |
| 9 | Pembroke Pines | 174K | |
| 10 | Hollywood | 157K | |
| 11 | Miramar | 141K | |
| 12 | Coral Springs | 137K | |
| 13 | Palm Bay | 136K | |
| 14 | West Palm Beach | 126K | |
| 15 | Clearwater | 117K | |
| 16 | Pompano Beach | 116K | |
| 17 | Miami Gardens | 115K | |
| 18 | Davie | 110K | |
| 19 | Palm Coast | 102K | |
| 20 | Boca Raton | 102K | |
| 21 | Deltona | 98,906 | |
| 22 | Sunrise | 98,745 | |
| 23 | Fort Myers | 98,713 | |
| 24 | Plantation | 98,255 | |
| 25 | North Port | 89,581 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2023
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Statistics: Deltona