- Home
- Destin
- Statistics
- Housing
- Homeownership rate
Housing
Statistics · City
estimate
Homeownership rate in Destin
2013 – 2024 · 12 data points
218 of 391 · Towns of Florida
Updated Nov 5, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
10 figures
Latest value · 2024
69.7%
−0.1 pp
since 2023
Towns of Florida · 2024
218 of 391
Place 1 is the highest value.
since 2014
+1.1 pp
vs Okaloosa County
+1.3 pp
Okaloosa County: 68.4% · 2024
Homeownership rate, 2013 – 2024 percent · Destin · Okaloosa County · Florida · United States
+1.1 pp since 2014
0%
20%
40%
60%
80%
2013
2016
2018
2020
2024
Destin
Okaloosa County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Homeownership rate · percent
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Destin · 2013 – 2024
Latest value
69.7% · 2024
First value
71.1% · 2013
Highest
71.1% · 2013
Lowest
62.8% · 2021
Data points
12
By year
All years · 2013 – 2024
| Year | Destin | Change | Okaloosa County | Florida | United States |
|---|---|---|---|---|---|
| 2024estimate | 69.7% | −0.1 pp | 68.4% | 67.6% | 65.2% |
| 2023estimate | 69.8% | +3.5 pp | 67.8% | 67.3% | 65.0% |
| 2022estimate | 66.3% | +3.5 pp | 67.2% | 66.9% | 64.8% |
| 2021estimate | 62.8% | −2.0 pp | 65.6% | 66.4% | 64.6% |
| 2020estimate | 64.8% | −5.1 pp | 66.0% | 66.2% | — |
| 2019estimate | 69.9% | +3.4 pp | 63.4% | 65.4% | — |
| 2018estimate | 66.5% | +3.6 pp | 63.0% | 65.0% | — |
| 2017estimate | 62.9% | −0.6 pp | 63.3% | 64.8% | — |
| 2016estimate | 63.4% | −1.2 pp | 63.3% | 64.8% | — |
| 2015estimate | 64.6% | −4.0 pp | 63.5% | 65.3% | — |
| 2014estimate | 68.6% | −2.5 pp | 64.6% | 66.1% | — |
| 2013estimate | 71.1% | 66.1% | 67.1% | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2013 · Place 1 is the highest value.
| # | Territory | Homeownership rate | |
|---|---|---|---|
| 118 | Alva | 77.2% | |
| 58 | Anna Maria | 84.5% | |
| 278 | Apalachicola | 61.2% | |
| 126 | Apollo Beach | 76.8% | |
| 229 | Atlantic Beach | 66.6% | |
| 9 | Atlantis | 93.8% | |
| 226 | Aventura | 66.9% | |
| 108 | Bagdad | 78.2% | |
| 239 | Bal Harbour | 65.8% | |
| 339 | Baldwin | 54.1% | |
| 351 | Bay Harbor Islands | 50.8% | |
| 46 | Bay Pines | 86.3% | |
| 138 | Bayonet Point | 75.4% | |
| 265 | Bayshore Gardens | 63.4% | |
| 324 | Bell | 55.6% | |
| 370 | Belle Glade | 42.8% | |
| 51 | Belleair | 85.5% | |
| 43 | Belleair Beach | 87.3% | |
| 252 | Belleair Bluffs | 64.7% | |
| 158 | Bellview | 73.8% | |
| 217 | Beverly Hills | 67.8% | |
| 117 | Big Pine Key | 77.4% | |
| 198 | Biscayne Park | 69.9% | |
| 74 | Bloomingdale | 81.9% | |
| 196 | Boca Raton | 70.0% | |
| … | |||
| 235 | Defuniak Springs | 66.1% | |
| 254 | Delray Beach | 64.6% | |
| 84 | Deltona | 80.8% | |
| 184 | Destin | 71.1% | |
| 332 | Doral | 54.8% | |
| 358 | Dover | 49.1% | |
| 171 | Duck Key | 72.5% | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013
What it means
The share of homes lived in by their owners.
How it is calculated
Owner-occupied homes divided by all occupied homes.