- Home
- Destin
- Statistics
- Economy & jobs
- Median household income
Economy & jobs
Statistics · City
estimate
Median household income in Destin
2013 – 2024 · 12 data points
128 of 386 · Towns of Florida
Updated Nov 8, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
10 figures
Latest value · 2024
$89,011
−0.1%
since 2023 ± $8,065 · margin of error
Towns of Florida · 2024
128 of 386
Place 1 is the highest value.
since 2014
+34%
+3.1% a year on average
vs Okaloosa County
+8.6%
Okaloosa County: $81,998 · 2024
Median household income, 2013 – 2024 US Dollar · Destin · Okaloosa County · Florida · United States
+34% since 2014
$40,000
$60,000
$80,000
$100K
2013
2016
2018
2020
2024
Destin
Okaloosa County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Median household income · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Destin · 2013 – 2024
Latest value
$89,011 · 2024
First value
$63,750 · 2013
Highest
$89,141 · 2023
Lowest
$63,750 · 2013
Average change
+3.1% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Destin | ± | Change | Okaloosa County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $89,011 | $8,065 | −0.1% | $81,998 | $74,568 | $80,734 |
| 2023estimate | $89,141 | $8,821 | +2.7% | $79,097 | $71,711 | $78,538 |
| 2022estimate | $86,777 | $9,907 | +6.0% | $73,988 | $67,917 | $75,149 |
| 2021estimate | $81,827 | $6,350 | +0.4% | $67,390 | $61,777 | $69,021 |
| 2020estimate | $81,468 | $7,586 | +3.1% | $64,373 | $57,703 | — |
| 2019estimate | $79,000 | $5,819 | +4.7% | $63,412 | $55,660 | — |
| 2018estimate | $75,486 | $6,030 | +5.7% | $62,048 | $53,267 | — |
| 2017estimate | $71,407 | $4,087 | +4.9% | $59,955 | $50,883 | — |
| 2016estimate | $68,078 | $2,379 | +2.9% | $57,655 | $48,900 | — |
| 2015estimate | $66,148 | $4,424 | −0.3% | $55,880 | $47,507 | — |
| 2014estimate | $66,324 | $5,724 | +4.0% | $55,768 | $47,212 | — |
| 2013estimate | $63,750 | $7,464 | $54,684 | $46,956 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2018 · Place 1 is the highest value.
| # | Territory | Median household income | |
|---|---|---|---|
| 381 | Opa-locka | $17,908 | |
| 380 | Chiefland | $21,829 | |
| 379 | Otter Creek | $21,875 | |
| 378 | Brownsville | $22,198 | |
| 377 | Goulding | $22,500 | |
| 376 | Bunnell | $23,059 | |
| 375 | Inglis | $23,750 | |
| 374 | Crystal River | $24,036 | |
| 373 | Belle Glade | $24,901 | |
| 372 | Pahokee | $26,701 | |
| 371 | Inverness | $27,080 | |
| 370 | Gladeview | $27,698 | |
| 369 | Fellsmere | $27,926 | |
| 368 | University | $28,142 | |
| 367 | Beverly Hills | $29,287 | |
| 366 | Steinhatchee | $30,270 | |
| 365 | Immokalee | $30,426 | |
| 364 | Fort Pierce | $30,445 | |
| 363 | Dover | $31,012 | |
| 362 | Crystal Springs | $31,417 | |
| 361 | Carrabelle | $31,582 | |
| 360 | Hastings | $31,763 | |
| 359 | Ebro | $32,031 | |
| 358 | Perry | $32,033 | |
| 357 | Naranja | $32,126 | |
| … | |||
| 82 | Satellite Beach | $74,800 | |
| 81 | Treasure Island | $74,830 | |
| 80 | Greater Northdale | $74,965 | |
| 79 | Destin | $75,486 | |
| 78 | Trinity | $75,495 | |
| 77 | Loxahatchee Groves | $75,708 | |
| 76 | St Pete Beach | $75,912 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2018
What it means
The income in the middle: half the households earn more, half earn less.
How it is calculated
Median of total annual household income from the survey, in dollars of the survey's last year.
Economy & jobs
Destin in numbers
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$19B
2024 · Okaloosa County
Economic growth
1.4%
2024 · Okaloosa County
Inflation
2.9%
2024 · United States
Unemployment rate
3.8%
2025 · Okaloosa County
Unemployment rate, latest month
4.4%
Aug 2026 · Okaloosa County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
67.1%
2024
Labour force
100K
2025 · Okaloosa County
Household income per person
$64,167
2024 · Florida