- Home
- Doral
- Statistics
- Economy & jobs
- Median household income
Economy & jobs
Statistics · City
estimate
Median household income in Doral
2013 – 2024 · 12 data points
108 of 386 · Towns of Florida
Updated Nov 8, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$94,164
+6.4%
since 2023 ± $6,032 · margin of error
Towns of Florida · 2024
108 of 386
Place 1 is the highest value.
since 2014
+30%
+2.7% a year on average
vs Miami-Dade County
+31%
Miami-Dade County: $71,753 · 2024
Median household income, 2013 – 2024 US Dollar · Doral · Miami-Dade County · Florida · United States
+30% since 2014
$40,000
$60,000
$80,000
$100K
$120K
2013
2016
2018
2020
2024
Doral
Miami-Dade County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Median household income · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Doral · 2013 – 2024
Latest value
$94,164 · 2024
First value
$70,446 · 2013
Highest
$94,164 · 2024
Lowest
$70,446 · 2013
Average change
+2.7% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Doral | ± | Change | Miami-Dade County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $94,164 | $6,032 | +6.4% | $71,753 | $74,568 | $80,734 |
| 2023estimate | $88,474 | $6,537 | +5.5% | $68,694 | $71,711 | $78,538 |
| 2022estimate | $83,823 | $5,147 | +7.8% | $64,215 | $67,917 | $75,149 |
| 2021estimate | $77,774 | $5,228 | +3.5% | $57,815 | $61,777 | $69,021 |
| 2020estimate | $75,138 | $6,163 | −3.0% | $53,975 | $57,703 | — |
| 2019estimate | $77,493 | $4,499 | +0.1% | $51,347 | $55,660 | — |
| 2018estimate | $77,418 | $4,430 | +1.6% | $48,982 | $53,267 | — |
| 2017estimate | $76,184 | $3,943 | +2.7% | $46,338 | $50,883 | — |
| 2016estimate | $74,174 | $3,289 | +1.7% | $44,224 | $48,900 | — |
| 2015estimate | $72,933 | $3,521 | +0.4% | $43,129 | $47,507 | — |
| 2014estimate | $72,623 | $3,763 | +3.1% | $43,099 | $47,212 | — |
| 2013estimate | $70,446 | $3,857 | $43,100 | $46,956 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2018 · Place 1 is the highest value.
| # | Territory | Median household income | |
|---|---|---|---|
| 381 | Opa-locka | $17,908 | |
| 380 | Chiefland | $21,829 | |
| 379 | Otter Creek | $21,875 | |
| 378 | Brownsville | $22,198 | |
| 377 | Goulding | $22,500 | |
| 376 | Bunnell | $23,059 | |
| 375 | Inglis | $23,750 | |
| 374 | Crystal River | $24,036 | |
| 373 | Belle Glade | $24,901 | |
| 372 | Pahokee | $26,701 | |
| 371 | Inverness | $27,080 | |
| 370 | Gladeview | $27,698 | |
| 369 | Fellsmere | $27,926 | |
| 368 | University | $28,142 | |
| 367 | Beverly Hills | $29,287 | |
| 366 | Steinhatchee | $30,270 | |
| 365 | Immokalee | $30,426 | |
| 364 | Fort Pierce | $30,445 | |
| 363 | Dover | $31,012 | |
| 362 | Crystal Springs | $31,417 | |
| 361 | Carrabelle | $31,582 | |
| 360 | Hastings | $31,763 | |
| 359 | Ebro | $32,031 | |
| 358 | Perry | $32,033 | |
| 357 | Naranja | $32,126 | |
| … | |||
| 69 | Crawfordville | $76,504 | |
| 68 | San Antonio | $76,932 | |
| 67 | Duck Key | $77,375 | |
| 66 | Doral | $77,418 | |
| 65 | Atlantic Beach | $77,468 | |
| 64 | Belleair Beach | $77,946 | |
| 63 | Lake Clarke Shores | $77,955 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2018
What it means
The income in the middle: half the households earn more, half earn less.
How it is calculated
Median of total annual household income from the survey, in dollars of the survey's last year.
Economy & jobs
Statistics: Doral
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$261B
2024 · Miami-Dade County
Economic growth
3.4%
2024 · Miami-Dade County
Inflation
2.9%
2024 · United States
Unemployment rate
2.4%
2025
Unemployment rate, latest month
2.4%
Aug 2026
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
70.1%
2024
Labour force
43,141
2025
Household income per person
$64,167
2024 · Florida