- Home
- Doral
- Statistics
- People
- Population
Population in Doral
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Doral | Change | Miami-Dade County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 81,634 | −1.2% | 2.8M | 23M | 342M | 8.2B |
| 2024 | 82,630 | +0.3% | 2.8M | 23M | 340M | 8.1B |
| 2023 | 82,387 | +4.8% | 2.8M | 23M | 337M | 8.1B |
| 2022 | 78,616 | +3.3% | 2.7M | 22M | 334M | 8B |
| 2021 | 76,098 | −0.1% | 2.7M | 22M | 332M | 7.9B |
| 2020 | 76,193 | +3.6% | 2.7M | 22M | 332M | 7.9B |
| 2019 | 73,552 | +8.7% | 2.7M | 21M | — | 7.8B |
| 2018 | 67,694 | +2.1% | 2.7M | 21M | — | 7.7B |
| 2017 | 66,324 | +5.3% | 2.7M | 21M | — | 7.6B |
| 2016 | 62,992 | +5.1% | 2.7M | 21M | — | 7.5B |
| 2015 | 59,961 | +4.7% | 2.7M | 20M | — | 7.4B |
| 2014 | 57,268 | +8.4% | 2.6M | 20M | — | 7.4B |
| 2013 | 52,824 | +6.1% | 2.6M | 20M | — | 7.3B |
| 2012 | 49,794 | +3.6% | 2.6M | 19M | — | 7.2B |
| 2011 | 48,084 | +4.2% | 2.5M | 19M | — | 7.1B |
| 2010 | 46,158 | 2.5M | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2017 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 1 | Jacksonville | 915K | |
| 2 | Miami | 435K | |
| 3 | Tampa | 376K | |
| 4 | St. Petersburg | 256K | |
| 5 | Hialeah | 229K | |
| 6 | Port St. Lucie | 187K | |
| 7 | Cape Coral | 180K | |
| 8 | Fort Lauderdale | 179K | |
| 9 | Pembroke Pines | 169K | |
| 10 | Hollywood | 152K | |
| 11 | Miramar | 136K | |
| 12 | Coral Springs | 134K | |
| 13 | Clearwater | 116K | |
| 14 | Palm Bay | 115K | |
| 15 | Miami Gardens | 114K | |
| 16 | West Palm Beach | 114K | |
| 17 | Pompano Beach | 110K | |
| 18 | Davie | 105K | |
| 19 | Boca Raton | 96,309 | |
| 20 | Sunrise | 95,990 | |
| 21 | Plantation | 90,798 | |
| 22 | Deltona | 90,518 | |
| 23 | Miami Beach | 86,769 | |
| 24 | Deerfield Beach | 84,666 | |
| 25 | Palm Coast | 84,486 | |
| … | |||
| 34 | Weston | 68,736 | |
| 35 | North Port | 67,567 | |
| 36 | Delray Beach | 66,639 | |
| 37 | Doral | 66,324 | |
| 38 | Wellington | 61,919 | |
| 39 | Jupiter | 61,228 | |
| 40 | Port Orange | 61,182 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2017
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Statistics: Doral